DMS Decimal |
51° 21′ 59.58″ N, 0° 9′ 48.56″ W 51.36655, -0.16349 |
| |||
---|---|---|---|---|---|
Geo URI | geo:51.36655,-0.16349 | ||||
UTM | 30U 697447 5694407 | ||||
More formats... | |||||
Type | Region | ||||
Article | | ||||
Contents: | Global services · Local services · Photos · Wikipedia articles · Other |
Aspect | Link |
---|---|
List of nearby articles | WikiNearby Wikipedia |
Article on 51° N | Wikipedia |
Article on 0° W | Wikipedia |
Map of all coordinates on | WikiMap OSM for Wiki |
Map of nearby articles | WikiMap Wikipedia World |
Map of nearby Wikidata items | Wikidata Todo |
Map of nearby places with no images | WikiShootMe |
Service | Aspect |
---|---|
Geocaching.com | Near by locations, Map this location |
NASA Weather | Satellite images: Radar (Currently not updating) |
Megalithic Portal | Prehistoric Sites, nearby |
Earthtools.org | Elevation (Europe and America), Time zone (Outdated) (XML output) |
SunriseSunset.com | Sunrise, Sunset, Twilight, and Moon Calendar |
Geody | Info |
Heavens-Above.Com | Satellite / Planet Spotter |
Echolink | Nearest gateway network for amateur radio VoIP |
Findu.com | APRS stations |
Degree Confluence Project | Info |
GeoHack | Antipodes |
MapIt (from mySociety) | Containing areas (political boundaries, etc.) |
PeakFinder.org | 360° panoramic mountain views |
SkyVector | Aeronautical chart |
Flightradar24 | Planes flying in the area |
Great Circle Mapper | Nearby Airports |
OpenSeaMap | Sea lanes, beacons, traffic, etc. |
MarineTraffic | Ships in the area |
OpenRailwayMap | Railways |
Strava | Fitness tracking heatmap |
LightningMaps.org | Map |
Mapillary.com | Crowdsourced street view |
Old Maps Online | Old maps |
This template may have no transclusions, because this template is used by mw:GeoHack to display maps on pages linked from, but outside of, the English Wikipedia. The GeoTemplate family of templates is used by {{coord}} links on articles about places on Earth and on extraterrestrial bodies. See {{Surface features of space objects}} for links to many such articles.. |
See mw:GeoHack for more information about the GeoTemplate family of templates and how they are used.
The HTML markup produced by this template emits an Geo microformat, which makes the location's coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map. As yet, the standard for doing this for off-world bodies is still under development, but is supported in some microformat parsers (e.g. Swignition). For more information about the use of microformats on Wikipedia, please see the microformat project.
Geo is usually produced by calling {{coord}}, and uses HTML classes:
Please do not rename or remove these classes.
When giving coordinates, please don't be overly precise.