Author | Geonum | GridSq | Commons link → /h/hh/ | ||
In this group, the Commons rejected the upload because of this known bug. | |||||
1369 | 41985 | SD4436 | Wired | /9/90/ | now fixed |
1465 | 53012 | TQ3761 | Bridleway from Featherbed Lane to Farleigh Court Road, CRo | /6/6a/ | now fixed |
196 | 56767 | NN9105 | West top, Wether Hill | /8/8f/ | |
196 | 130462 | NN6296 | View from Meall na h-Uinneig | /2/2d/ | |
3972 | 138479 | SP3127 | The Blue Boar, Chipping Norton | /0/0c/ | |
1086 | 161405 | SZ3394 | Solent Way footpath through the boatyard, Waterford | /b/b7/ | |
759 | 177970 | TL5105 | Bovinger Bus Shelter | /1/18/ | |
6184 | 183354 | SE9645 | Village Hall, South Dalton | /8/87/ | |
1469 | 199058 | SE4675 | Horses on Church Lane | /f/f6/ | |
The Commons thought the following images "may contain malicious code"! | |||||
5003 | 126326 | NN5978 | Geal-charn (917m) | /b/bd/ | |
4558 | 138204 | SJ7507 | Gatehouse | /6/66/ | |
4180 | 202476 | SE3238 | Blue Plaque, Canal Gardens, Roundhay | /4/43/ | |
196 | 208892 | NH5370 | Emerging from the forest | /3/30/ | |
1982 | 216524 | TQ4273 | Eltham Palace - The Great Hall | /8/83/ | |
The bot failed to upload the following images. These are in addition to its systematic failure to upload any images by Geograph authors 9685 and 14997. | |||||
3569 | 80636 | SU3723 | Sir Harold Hillier Gardens visitor centre and plant centre | /b/b2/ | |
231 | 84417 | SD8071 | Farm access bridge near Horton in Ribblesdale | /a/a5/ | |
2831 | 166406 | NM1859 | Grishipoll Farm and small wood This glitch is known - if you understand Nederlands, read this. |
/b/b8/ | |
See also this snapshot from midway through my cleanup exercise. |