RWH galleries on this site | RWH holiday snaps | RWH home
Algarve - a different bit of Portugal | Tenerife - a similar island in the Atlantic | Fuerteventura - a different island in the Atlantic
 

Madeira - 2009 Apr 20 - May 4

Thumbnails. No border: thumbnail links to a 640 pixel image. Pink border: thumbnail links to bigger image. Blue border: left hand half of thumbnail links to bigger image; right hand half links to image description on the Wikimedia Commons.

Rabaçal
2009-04-23 16:37:13 Fr:094442 Sq:23163713
2009-04-23 16:46:28 Fr:094443 Sq:23164628
2009-04-23 16:47:07 Fr:094444 Sq:23164707
2009-04-23 16:50:35 Fr:094789 Sq:23165035
2009-04-23 16:50:47 Fr:094445 Sq:23165047
2009-04-23 16:52:40 Fr:094446 Sq:23165240
2009-04-23 16:52:57 Fr:094447 Sq:23165257
2009-04-23 16:54:56 Fr:094448 Sq:23165456
2009-04-23 16:57:44 Fr:094450 Sq:23165744
2009-04-23 16:59:36 Fr:094451 Sq:23165936
2009-04-23 17:22:00 Fr:094454 Sq:23172200
2009-04-23 17:25:56 Fr:094455 Sq:23172556
2009-04-23 17:30:38 Fr:094790 Sq:23173038
2009-04-23 17:52:40 Fr:094457 Sq:23175240
2009-04-23 18:02:33 Fr:094458 Sq:23180233
2009-04-23 18:05:27 Fr:094459 Sq:23180527
2009-04-23 18:07:37 Fr:094460 Sq:23180737
2009-04-23 18:08:00 Fr:094794 Sq:23180800
2009-04-23 18:08:16 Fr:094795 Sq:23180816
2009-04-23 18:08:23 Fr:094461 Sq:23180823
2009-04-23 18:09:40 Fr:094462 Sq:23180940
2009-04-23 18:09:43 Fr:094796 Sq:23180943
2009-04-23 18:09:53 Fr:094463 Sq:23180953
2009-04-23 18:10:25 Fr:094797 Sq:23181025
2009-04-23 18:11:15 Fr:094798 Sq:23181115
2009-04-23 18:12:43 Fr:094464 Sq:23181243
2009-04-23 18:12:47 Fr:094799 Sq:23181247
2009-04-23 18:12:59 Fr:094465 Sq:23181259
2009-04-23 18:13:21 Fr:094800 Sq:23181321
2009-04-23 18:15:36 Fr:094801 Sq:23181536
2009-04-23 18:29:22 Fr:094466 Sq:23182922
2009-04-23 18:52:48 Fr:094467 Sq:23185248
Arco da Calheta
2009-04-23 19:13:22 Fr:094468 Sq:23191322 2009-04-23 19:13:22 Fr:094468 Sq:23191322 2009-04-23 19:13:22 Fr:094468 Sq:23191322
2009-04-23 19:16:52 Fr:094470 Sq:23191652 2009-04-23 19:16:52 Fr:094470 Sq:23191652 2009-04-23 19:16:52 Fr:094470 Sq:23191652
2009-04-23 19:18:55 Fr:094471 Sq:23191855 2009-04-23 19:18:55 Fr:094471 Sq:23191855 2009-04-23 19:18:55 Fr:094471 Sq:23191855
2009-04-23 19:16:12 Fr:094469 Sq:231919 2009-04-23 19:16:12 Fr:094469 Sq:231919 2009-04-23 19:16:12 Fr:094469 Sq:231919
maps
Ponta do Sol
2009-04-23 19:54:15 Fr:094472 Sq:23195415 2009-04-23 19:54:15 Fr:094472 Sq:23195415 2009-04-23 19:54:15 Fr:094472 Sq:23195415
2009-04-23 20:04:21 Fr:094802 Sq:23200421
2009-04-23 20:04:39 Fr:094803 Sq:23200439
2009-04-23 20:05:12 Fr:094473 Sq:23200512
2009-04-23 20:05:57 Fr:094804 Sq:23200557
2009-04-23 20:06:26 Fr:094474 Sq:23200626
2009-04-23 20:07:31 Fr:094475 Sq:23200731
2009-04-23 20:07:34 Fr:094805 Sq:23200734
2009-04-23 20:07:49 Fr:094806 Sq:23200749
2009-04-23 20:10:51 Fr:094476 Sq:23201051
2009-04-23 20:12:39 Fr:094477 Sq:23201239
2009-04-23 20:18:27 Fr:094478 Sq:23201827
2009-04-23 20:19:06 Fr:094479 Sq:23201906
2009-04-23 20:20:24 Fr:094480 Sq:23202024
2009-04-23 20:23:12 Fr:094808 Sq:23202312
2009-04-23 20:59:06 Fr:094481 Sq:23205906
2009-04-23 21:00:23 Fr:094482 Sq:23210023
2009-04-23 21:08:12 Fr:094809 Sq:23210812
2009-04-23 21:09:27 Fr:094810 Sq:23210927
2009-04-23 21:12:09 Fr:094483 Sq:23211209
São Vicente
2009-04-24 14:34:12 Fr:094484 Sq:24143412
2009-04-24 14:34:37 Fr:094485 Sq:24143437
2009-04-24 14:35:27 Fr:094488 Sq:24143527
2009-04-24 15:12:00 Fr:094491 Sq:24151200
2009-04-24 15:23:45 Fr:094492 Sq:24152345
2009-04-24 15:24:01 Fr:094814 Sq:24152401
2009-04-24 15:27:57 Fr:094493 Sq:24152757
2009-04-24 15:31:27 Fr:094816 Sq:24153127
2009-04-24 15:33:10 Fr:094817 Sq:24153310
2009-04-24 15:33:41 Fr:094497 Sq:24153341
2009-04-24 15:34:57 Fr:094818 Sq:24153457
2009-04-24 15:35:12 Fr:094498 Sq:24153512
2009-04-24 15:35:25 Fr:094819 Sq:24153525
2009-04-24 15:36:36 Fr:094820 Sq:24153636
2009-04-24 15:37:44 Fr:094821 Sq:24153744
2009-04-24 15:43:34 Fr:094500 Sq:24154334
2009-04-24 15:44:13 Fr:094501 Sq:24154413
2009-04-24 16:51:28 Fr:094502 Sq:24165128
2009-04-24 16:52:33 Fr:094503 Sq:24165233
2009-04-24 14:51:16 Fr:094489 Sq:24171010
2009-04-24 14:54:43 Fr:094490 Sq:24171020
2009-04-24 14:52:52 Fr:094813 Sq:24171500
2009-04-24 17:17:58 Fr:094823 Sq:24171758
2009-04-24 17:19:45 Fr:094824 Sq:24171945
2009-04-24 17:21:32 Fr:094504 Sq:24172132
2009-04-24 17:23:33 Fr:094505 Sq:24172333
2009-04-24 17:24:15 Fr:094506 Sq:24172415
2009-04-24 17:25:37 Fr:094507 Sq:24172537
2009-04-24 17:37:38 Fr:094508 Sq:24173738
2009-04-24 17:41:09 Fr:094510 Sq:24174109
2009-04-24 17:42:52 Fr:094825 Sq:24174252
2009-04-24 17:43:49 Fr:094826 Sq:24174349
2009-04-24 17:38:58 Fr:094509 Sq:241754
2009-04-24 17:54:56 Fr:094511 Sq:24175456
2009-04-24 17:58:13 Fr:094513 Sq:24175813
2009-04-24 18:04:14 Fr:094515 Sq:24180414
2009-04-24 18:06:38 Fr:094517 Sq:24180638
2009-04-24 18:07:15 Fr:094518 Sq:24180715
2009-04-24 18:05:31 Fr:094516 Sq:24180750
2009-04-24 18:02:12 Fr:094514 Sq:24180800
2009-04-24 18:08:27 Fr:094519 Sq:24180827
2009-04-24 18:53:44 Fr:094523 Sq:24182420
2009-04-24 18:24:52 Fr:094520 Sq:24182452
2009-04-24 18:28:31 Fr:094521 Sq:24182831
2009-04-24 18:29:00 Fr:094522 Sq:24182900
1990-01-01 05:00:00 Fr:65712318 Sq:241830
1990-01-01 06:00:00 Fr:65712333 Sq:241831
1990-01-01 07:00:00 Fr:65712342 Sq:241832
Seixal
2009-04-24 19:07:17 Fr:094524 Sq:24190717
2009-04-24 19:07:40 Fr:094525 Sq:24190740
2009-04-24 19:08:21 Fr:094526 Sq:24190821
2009-04-24 19:18:49 Fr:094828 Sq:24191849
2009-04-24 19:20:44 Fr:094829 Sq:24192044
2009-04-24 19:21:45 Fr:094830 Sq:24192145
2009-04-24 19:22:20 Fr:094527 Sq:24192220
2009-04-24 19:22:37 Fr:094529 Sq:24192237
2009-04-24 19:23:12 Fr:094831 Sq:24192312
Ribeira Brava
2009-04-24 20:11:20 Fr:094832 Sq:24201120
2009-04-24 20:12:05 Fr:094530 Sq:24201205
2009-04-24 20:12:43 Fr:094531 Sq:24201243
2009-04-24 20:13:17 Fr:094835 Sq:24201317
2009-04-24 20:15:27 Fr:094838 Sq:24201527
2009-04-24 20:16:23 Fr:094532 Sq:24201623
2009-04-24 20:16:43 Fr:094533 Sq:24201643
2009-04-24 20:19:01 Fr:094534 Sq:24201901
2009-04-24 21:11:33 Fr:094536 Sq:24211133
2009-04-24 21:12:07 Fr:094537 Sq:24211207
Pico Alto
2009-04-25 11:26:12 Fr:094538 Sq:25112612
2009-04-25 11:26:50 Fr:094539 Sq:25112650
2009-04-25 11:27:44 Fr:094540 Sq:25112744
2009-04-25 11:28:46 Fr:094541 Sq:25112846
2009-04-25 11:29:59 Fr:094542 Sq:25112959
2009-04-25 11:33:40 Fr:094543 Sq:25113340
Ribeiro Frio
2009-04-25 12:26:55 Fr:094544 Sq:25122655
2009-04-25 12:30:59 Fr:094545 Sq:25123059
2009-04-25 12:41:37 Fr:094845 Sq:25124137
2009-04-25 12:55:02 Fr:094546 Sq:25125502
2009-04-25 12:56:48 Fr:094547 Sq:25125648
2009-04-25 12:58:15 Fr:094847 Sq:25125815
2009-04-25 13:06:45 Fr:094548 Sq:25130645
2009-04-25 13:10:36 Fr:094849 Sq:25131036
2009-04-25 13:27:27 Fr:094549 Sq:25132727
2009-04-25 13:28:22 Fr:094850 Sq:25132822
2009-04-25 13:29:03 Fr:094550 Sq:25132903
2009-04-25 13:31:26 Fr:094851 Sq:25133126
2009-04-25 13:32:45 Fr:094852 Sq:25133245
2009-04-25 13:33:11 Fr:094551 Sq:25133311
2009-04-25 13:33:49 Fr:094552 Sq:25133349
2009-04-25 13:35:25 Fr:094553 Sq:25133525
2009-04-25 13:35:54 Fr:094554 Sq:25133554
2009-04-25 13:39:28 Fr:094555 Sq:25133928
2009-04-25 13:39:47 Fr:094556 Sq:25133947
2009-04-25 13:42:30 Fr:094855 Sq:25134230
2009-04-25 13:50:25 Fr:094557 Sq:25135025
2009-04-25 14:12:57 Fr:094559 Sq:25141257 2009-04-25 14:12:57 Fr:094559 Sq:25141257 2009-04-25 14:12:57 Fr:094559 Sq:25141257
2009-04-25 14:15:53 Fr:094562 Sq:25141553
2009-04-25 14:15:57 Fr:094856 Sq:25141557
2009-04-25 14:43:56 Fr:094857 Sq:25144356
Lombo do Baixo
2009-04-25 15:15:31 Fr:094858 Sq:25151531
2009-04-25 15:18:27 Fr:094565 Sq:25151827
2009-04-25 15:18:54 Fr:094566 Sq:25151854
2009-04-25 15:19:11 Fr:094567 Sq:25151911
2009-04-25 15:23:37 Fr:094569 Sq:25152337
Faial
2009-04-25 15:34:44 Fr:094861 Sq:25153444
2009-04-25 15:35:41 Fr:094862 Sq:25153541
2009-04-25 15:36:29 Fr:094572 Sq:25153629
2009-04-25 15:38:52 Fr:094864 Sq:25153852
2009-04-25 15:38:54 Fr:094573 Sq:25153854 2009-04-25 15:38:54 Fr:094573 Sq:25153854 2009-04-25 15:38:54 Fr:094573 Sq:25153854
2009-04-25 15:40:19 Fr:094574 Sq:25154019
2009-04-25 15:40:50 Fr:094866 Sq:25154050
2009-04-25 15:41:30 Fr:094575 Sq:25154130
2009-04-25 15:41:49 Fr:094576 Sq:25154149
2009-04-25 15:43:14 Fr:094867 Sq:25154314
2009-04-25 15:43:22 Fr:094577 Sq:25154322
2009-04-25 15:46:20 Fr:094868 Sq:25154620
2009-04-25 15:47:42 Fr:094578 Sq:25154742
2009-04-25 15:48:49 Fr:094870 Sq:25154849
2009-04-25 15:54:49 Fr:094871 Sq:25155449
2009-04-25 16:00:38 Fr:094873 Sq:2515551
2009-04-25 16:03:34 Fr:094874 Sq:2515552
2009-04-25 15:56:36 Fr:094579 Sq:25155636
2009-04-25 15:57:34 Fr:094580 Sq:25155734
2009-04-25 15:58:53 Fr:094581 Sq:25155853
2009-04-25 16:02:55 Fr:094583 Sq:25160255
2009-04-25 16:04:45 Fr:094584 Sq:25160445
2009-04-25 16:07:41 Fr:094585 Sq:25160741
2009-04-25 16:09:11 Fr:094586 Sq:25160911
2009-04-25 16:10:46 Fr:094587 Sq:25161046
2009-04-25 16:14:09 Fr:094588 Sq:25161409 2009-04-25 16:14:09 Fr:094588 Sq:25161409 2009-04-25 16:14:09 Fr:094588 Sq:25161409
2009-04-25 16:30:19 Fr:094589 Sq:25163019
2009-04-25 16:33:49 Fr:094590 Sq:25163349
2009-04-25 16:35:12 Fr:094591 Sq:25163512
2009-04-25 16:37:18 Fr:094592 Sq:25163718
2009-04-25 16:44:34 Fr:094593 Sq:25164434
Porto da Cruz
2009-04-25 17:03:17 Fr:094594 Sq:25170317
2009-04-25 17:06:49 Fr:094595 Sq:25170649
2009-04-25 17:08:04 Fr:094875 Sq:25170804
2009-04-25 17:08:11 Fr:094596 Sq:25170811
2009-04-25 17:09:49 Fr:094876 Sq:25170949
2009-04-25 17:10:44 Fr:094597 Sq:25171044
2009-04-25 17:12:30 Fr:094598 Sq:25171230
2009-04-25 17:12:35 Fr:094879 Sq:25171235
2009-04-25 17:14:03 Fr:094880 Sq:25171403
2009-04-25 17:15:06 Fr:094881 Sq:25171506
2009-04-25 17:43:29 Fr:094882 Sq:25174329
2009-04-25 17:49:36 Fr:094603 Sq:25174936
2009-04-25 17:48:42 Fr:094602 Sq:25174942
2010-02-13 08:01:26 Fr:102174 Sq:25175026
2010-02-13 08:01:42 Fr:102175 Sq:25175042
2009-04-25 17:53:58 Fr:094605 Sq:25175358
2009-04-25 17:54:15 Fr:094883 Sq:25175415
2009-04-25 17:55:21 Fr:094884 Sq:25175521
2009-04-25 17:55:59 Fr:094606 Sq:25175559
2009-04-25 17:56:34 Fr:094607 Sq:25175634
2009-04-25 17:56:36 Fr:094885 Sq:25175636
2009-04-25 17:57:10 Fr:094608 Sq:25175710
2009-04-25 17:58:19 Fr:094886 Sq:25175819
2009-04-25 17:59:31 Fr:094887 Sq:25175931
2009-04-25 18:00:00 Fr:094888 Sq:25180000
2009-04-25 17:52:54 Fr:094604 Sq:25180010
2009-04-25 18:00:31 Fr:094609 Sq:25180031
2009-04-25 18:04:56 Fr:094610 Sq:25180456
2009-04-25 18:06:28 Fr:094612 Sq:25180628
2009-04-25 18:09:34 Fr:094613 Sq:25180700
2009-04-25 18:12:17 Fr:094615 Sq:25180710
2009-04-25 18:17:12 Fr:094619 Sq:25180720
2009-04-25 18:15:17 Fr:094617 Sq:25180830
2009-04-25 18:07:29 Fr:094890 Sq:25180910
2009-04-25 18:07:57 Fr:094891 Sq:25180920
2009-04-25 18:09:30 Fr:094893 Sq:25180930
2009-04-25 18:10:04 Fr:094894 Sq:25181004
2009-04-25 18:11:03 Fr:094614 Sq:25181103
2009-04-25 18:13:51 Fr:094895 Sq:25181351
2009-04-25 18:15:03 Fr:094896 Sq:25181503
2009-04-25 18:16:27 Fr:094618 Sq:25181627
2009-04-25 18:17:01 Fr:094897 Sq:25181701
2009-04-25 18:18:35 Fr:094898 Sq:25181835
2009-04-25 18:22:03 Fr:094620 Sq:25182203
2009-04-25 18:30:24 Fr:094899 Sq:25183024
2009-04-25 18:44:31 Fr:094901 Sq:25184431
Canico de Baixo
2009-04-25 19:17:54 Fr:094621 Sq:25191754
2009-04-25 19:18:34 Fr:094622w Sq:25191834
2009-04-25 19:32:10 Fr:094902 Sq:25193210
2009-04-25 19:36:06 Fr:094903 Sq:25193606
2009-04-25 19:50:58 Fr:094629 Sq:25195058
2009-04-25 19:54:10 Fr:094635 Sq:25195410
2009-04-25 20:42:12 Fr:094637 Sq:25204212
Funchal
2009-04-26 15:17:28 Fr:094641 Sq:26151000
2009-04-26 15:17:49 Fr:094642 Sq:26151010
2009-04-26 15:18:40 Fr:094643 Sq:26151030
2009-04-26 17:50:29 Fr:094682 Sq:26151110
2009-04-26 18:01:20 Fr:094685 Sq:26151120
Festa da Flor de 2009
2009-04-26 15:12:48 Fr:094639 Sq:26151248
2009-04-26 15:16:29 Fr:094640 Sq:26151629
2009-04-26 15:27:00 Fr:094644 Sq:26152700
2009-04-26 16:26:58 Fr:094649 Sq:26162658
2009-04-26 16:44:24 Fr:094905 Sq:26164424
2009-04-26 16:44:46 Fr:094906 Sq:26164446
2009-04-26 16:45:11 Fr:094907 Sq:26164511
2009-04-26 16:45:21 Fr:094652 Sq:26164521
2009-04-26 16:45:33 Fr:094908 Sq:26164533
2009-04-26 16:45:45 Fr:094653 Sq:26164545
2009-04-26 16:48:00 Fr:094654 Sq:26164800
2009-04-26 16:49:56 Fr:094909 Sq:26164956
2009-04-26 16:50:57 Fr:094911 Sq:26165057
2009-04-26 16:51:17 Fr:094913 Sq:26165117
2009-04-26 16:51:28 Fr:094914 Sq:26165128
2009-04-26 16:52:05 Fr:094915 Sq:26165205
2009-04-26 16:57:49 Fr:094658 Sq:26165749
2009-04-26 16:58:57 Fr:094919 Sq:26165857
2009-04-26 16:59:54 Fr:094661 Sq:26165954
2009-04-26 17:00:30 Fr:094922 Sq:26170030
2009-04-26 17:01:03 Fr:094924 Sq:26170103
2009-04-26 17:03:22 Fr:094662 Sq:26170322
2009-04-26 17:03:23 Fr:094929 Sq:26170323
2009-04-26 17:03:32 Fr:094930 Sq:26170332
2009-04-26 17:03:40 Fr:094931 Sq:26170340
2009-04-26 17:03:44 Fr:094663 Sq:26170344
2009-04-26 17:03:55 Fr:094932 Sq:26170355
2009-04-26 17:04:14 Fr:094933 Sq:26170414
2009-04-26 17:04:22 Fr:094934 Sq:26170422
2009-04-26 17:04:48 Fr:094935 Sq:26170448
2009-04-26 17:05:44 Fr:094938 Sq:26170544
2009-04-26 17:05:55 Fr:094939 Sq:26170555
2009-04-26 17:11:56 Fr:094665 Sq:26171156
2009-04-26 17:14:12 Fr:094942 Sq:26171412
2009-04-26 17:15:11 Fr:094943 Sq:26171511
2009-04-26 17:15:35 Fr:094944 Sq:26171535
2009-04-26 17:15:59 Fr:094666 Sq:26171559
2009-04-26 17:20:13 Fr:094949 Sq:26172013
2009-04-26 17:20:42 Fr:094668 Sq:26172042
2009-04-26 17:21:24 Fr:094955 Sq:26172124
2009-04-26 17:22:41 Fr:094966 Sq:26172241
2009-04-26 17:22:41 Fr:094967 Sq:261722415
2009-04-26 17:22:42 Fr:094670 Sq:26172242
2009-04-26 17:22:51 Fr:094969 Sq:26172251
2009-04-26 17:23:43 Fr:094975 Sq:26172343
2009-04-26 17:23:44 Fr:094976 Sq:26172344
2009-04-26 17:23:44 Fr:094977 Sq:26172345
2009-04-26 17:24:07 Fr:094984 Sq:26172407
2009-04-26 17:24:07 Fr:094985 Sq:26172408
2009-04-26 17:28:05 Fr:094672 Sq:26172805
2009-04-26 17:28:43 Fr:094990 Sq:26172843
2009-04-26 17:29:16 Fr:094993 Sq:26172916
2009-04-26 17:29:45 Fr:094997 Sq:26172945
2009-04-26 17:29:58 Fr:095002 Sq:26172958
2009-04-26 17:30:14 Fr:095007 Sq:26173014
2009-04-26 17:30:14 Fr:095008 Sq:26173015
2009-04-26 17:30:55 Fr:094673 Sq:26173055
2009-04-26 17:31:12 Fr:095011 Sq:26173112
2009-04-26 17:31:12 Fr:095012 Sq:26173113
2009-04-26 17:31:45 Fr:095020 Sq:26173145
2009-04-26 17:31:45 Fr:095021 Sq:26173146
2009-04-26 17:33:01 Fr:095034 Sq:26173301
2009-04-26 17:33:25 Fr:094675 Sq:26173325
2009-04-26 17:33:25 Fr:095040 Sq:26173326
2009-04-26 17:33:31 Fr:094676 Sq:26173331
2009-04-26 17:34:54 Fr:094677 Sq:26173454
2009-04-26 17:44:14 Fr:094678 Sq:26174414
2009-04-26 17:45:06 Fr:095043 Sq:26174506
2009-04-26 17:45:06 Fr:095044 Sq:26174507
2009-04-26 17:45:40 Fr:095049 Sq:26174540
2009-04-26 17:45:40 Fr:095050 Sq:26174541
2009-04-26 17:45:40 Fr:095051 Sq:26174542
2009-04-26 17:45:56 Fr:095052 Sq:26174556
2009-04-26 17:45:56 Fr:095053 Sq:26174557
2009-04-26 17:45:56 Fr:095054 Sq:26174558
2009-04-26 17:46:08 Fr:094679 Sq:26174608
2009-04-26 17:46:11 Fr:095055 Sq:26174611
2009-04-26 17:46:36 Fr:095061 Sq:26174636
2009-04-26 17:46:36 Fr:095062 Sq:26174637
2009-04-26 17:46:57 Fr:095066 Sq:26174657
2009-04-26 17:47:04 Fr:095067 Sq:26174704
2009-04-26 17:47:05 Fr:095068 Sq:26174705
2009-04-26 17:47:10 Fr:095070 Sq:26174710
2009-04-26 17:47:11 Fr:094680 Sq:26174711
2009-04-26 17:47:15 Fr:095073 Sq:26174715
2009-04-26 17:47:21 Fr:095076 Sq:26174721
2009-04-26 17:47:51 Fr:095080 Sq:26174751
2009-04-26 17:48:31 Fr:094681 Sq:26174831
2009-04-26 17:55:02 Fr:094683 Sq:26175502
2009-04-26 17:59:27 Fr:094684 Sq:26175927

Navigation

previous  like thisnext
previouswith all the chat next
redisplay with: 133 188 376 532 items
full screen     search     index
postcard from Madeira
$_COOKIE['vpt_dims']=×,  $_COOKIE['pathome']=,  $_COOKIE['em2px']=14 - more / less space for descriptions

RWH galleries on this site | RWH holiday snaps | RWH home
Algarve - a different bit of Portugal | Tenerife - a similar island in the Atlantic | Fuerteventura - a different island in the Atlantic
 
php file date:  2023 Jun 23  19:26:00 Valid HTML5 logo! Valid CSS! Valid Links!