RWH galleries on this site | all RWH holiday snaps | RWH home  |  USA coast to coast
 

New York City - 2016 December 20 - 29

Thumbnails. No border: thumbnail links to a 640 pixel image. Pink border: thumbnail links to bigger image. Blue border: left hand half of thumbnail links to bigger image; right hand half links to image description on the Wikimedia Commons.

Background
2015-12-26 16:05:53 Fr:15C405 Sq:2005
For more than thirty years we spent Christmas in Blackpool staying with Lesley's mother, Margaret. Now sadly Margaret is lying in a care home with severe dementia.
George is doing his own thing so in 2015 we decided to spend a few days in Weymouth over Christmas. This was fine except that on Christmas Day we could not find anywhere for lunch.
So for 2016, I decided that we would stick to the seaside theme but go to a seaside place where we would be sure of finding food on Christmas Day. New York City sprang to mind.
2016-12-31 18:42:31 Fr:norwegian787 Sq:2010
A Norwegian Air Shuttle Dreamliner took us from Gatwick to JFK. I had not realised that food on cheap air flights is now an optional, chargeable extra so we had to starve for eight hours.
On our USA trip in 2012 we had to queue for 90 minutes to get through US immigration. This time it was only about 75 minutes but despite that we got to our hotel before midnight local time.

Playlist
Songs mentioning New York and mainly concerned with transportation.

First impressions
2016-12-28 11:49:08 Fr:16C342 Sq:210902
My first and ongoing reaction to New York City is: I have seen all this in the movies. I already knew that the "Bronx is up and the Battery’s down" - important because it is the reverse of British usage where you go "up" to London.
This is the view if you climb out on to the fire escape of our hotel.
2016-12-21 10:17:38 Fr:16C029 Sq:210904
maps
In fact there are a lot of dogs in New York and most of their owners seem responsible
2016-12-21 10:20:11 Fr:16C030 Sq:210906
maps
These fire escapes look like they were afterthoughts but they were probably part of the original design
2016-12-21 10:20:40 Fr:16C031 Sq:210907
2016-12-21 12:08:27 Fr:16C047 Sq:210908
maps
Possibly a sewer vent
2016-12-22 09:57:35 Fr:16C055 Sq:210909
maps
Outside Schatzie Prime Meats on Broadway just up from 101st Street
2016-12-22 09:58:54 Fr:16C056 Sq:210910
maps
Looking up Broadway from the corner of 102nd Street. Our hotel is at the centre of this photo
2016-12-22 09:58:54 Fr:16C056cr Sq:2109105
maps
Cropped out of the previous image. The Marrakech Hotel at 2588 Broadway on the corner of 103rd street. I assume the hotel occupies all four of the upper floors of this building and there is no elevator! Fortunately we were on what the Americans call the second floor.

Cathedral Church of St John the Divine
2016-12-21 10:33:16 Fr:16C032 Sq:21103316
2016-12-21 10:34:54 Fr:16C033 Sq:21103454
Just south of the cathedral: the Peace_Fountain by Greg Wyatt in the West 111th Street People's Garden
2016-12-21 10:54:17 Fr:16C034 Sq:21105417
New York delights in superlatives. This claims to be the biggest Anglican cathedral in the world.
2016-12-21 11:18:10 Fr:16C035 Sq:21111810
2016-12-21 11:55:01 Fr:16C038 Sq:21115501
The choir parapet of notable figures from each century since the birth of Christ here we see, from right to left: 14xx Christopher Columbus, 15xx Galileo, 16xx Shakespeare, 17xx George Washington and 18xx Abraham Lincoln. The parapet was installed in 1922 and they left the last niche empty until the century had ended.
2016-12-21 11:54:22 Fr:16C037 Sq:21115530
When that happened, they could not agree on a single person so they gave us this interesting quartet: Martin Luther King Jr., Albert Einstein, Susan B. Anthony (American social reformer and women's rights activist born into a Quaker family) and Mohandas Gandhi.
2016-12-21 11:56:01 Fr:16C039 Sq:21115601
2016-12-21 11:57:09 Fr:16C040 Sq:21115709
2016-12-21 11:59:59 Fr:16C041 Sq:21115959
2016-12-21 12:01:52 Fr:16C043 Sq:21120152
2016-12-21 12:02:56 Fr:16C044 Sq:21120256
2016-12-21 12:03:44 Fr:16C045 Sq:21120344
2016-12-21 12:04:40 Fr:16C046 Sq:21120440

Beer Authority
2016-12-21 15:04:21 Fr:16C049 Sq:21150421
2016-12-21 15:15:12 Fr:16C052 Sq:21151512
The building that New Yorkers call the Port Authority is in fact a bus terminal. Nearby it and parodying the name Lesley spotted the Beer Authority. Which is a hopeful sign that the USA is not a total lager desert. The place has sixty taps serving this wide range of beers.
2016-12-21 15:03:58 Fr:16C048 Sq:211520
maps
The Beer Authority is entered from West 40th Street. this is the view from its window on to 8th Avenue
2016-12-21 16:34:46 Fr:16C053 Sq:21163446
2016-12-21 16:36:33 Fr:16C054 Sq:21163633

American Museum of Natural History
2016-12-22 11:09:29 Fr:16C057 Sq:22110929
2016-12-22 13:17:07 Fr:16C058 Sq:22131707
2016-12-22 13:17:36 Fr:16C059 Sq:22131736

Central Park
2016-12-22 14:40:44 Fr:16C060 Sq:22144044
2016-12-22 14:43:48 Fr:16C061 Sq:22144348
2016-12-22 14:45:34 Fr:16C062 Sq:22144534
2016-12-22 14:56:16 Fr:16C063 Sq:22145616
2016-12-22 15:03:09 Fr:16C064 Sq:22150309
2016-12-22 15:04:18 Fr:16C065gs Sq:22150420
2016-12-22 15:10:28 Fr:16C070 Sq:22151028
2016-12-22 15:10:51 Fr:16C071 Sq:22151051
2016-12-22 15:10:57 Fr:16C072 Sq:22151057
2016-12-22 15:11:40 Fr:16C073 Sq:22151140
2016-12-22 15:18:38 Fr:16C074 Sq:22151838

Subway
Harry Beck designed a diagrammatic map of the London Underground back in 1931. But the Metropolitan Transportation Authority sticks doggedly to this approximately geographical format. Points to note: it has been rotated about 30° anti-clockwise from north-up so Manhattan is straight up and down and Central Park looks unnaturally wide because of stretching needed to show the detail in Midtown.
I also found this even more complicated map dated 2010 June in their archive.
2016-12-23 11:30:04 Fr:16C075 Sq:23113004
2016-12-23 11:31:28 Fr:16C076 Sq:23113128
2016-12-23 11:33:00 Fr:16C077 Sq:23113300
Getting about NYC is generally quite easy with their boring grid system of streets and avenues. But one trap to catch the unwary is that you can have separate subway stations with the same name. There are three stations called 103rd Street in Manhattan at least a kilometre apart from each other and another in Queens. This is 103rd Street served by the 1 train.
Those parts of the subway which are actually underground were mainly built by cut-and-cover. Here we are looking up at the sky. Up top these are just metal grilles in the cetral reservation of Broadway.
2016-12-26 11:05:32 Fr:16C236 Sq:231134
The guard rides in a tiny cubicle midway down the train. These monitors, I think at 103rd Street for the 1 train, enable them to check the state of the closing doors
2016-12-25 09:47:17 Fr:16C184 Sq:231140
Monster vacuum cleaner! Do we have these on the London Underground?
2016-12-25 10:10:14 Fr:16C185 Sq:231142
Automated display on the 7 train. Lights on to show where it has yet to stop - important because the <7> train does not stop at certain stations.
2016-12-24 11:04:59 Fr:16C120 Sq:231143 2016-12-24 11:04:59 Fr:16C120 Sq:231143 2016-12-24 11:04:59 Fr:16C120 Sq:231143
South Ferry
2016-12-23 12:10:14 Fr:16C078 Sq:23121014
2016-12-27 11:39:49 Fr:16C304 Sq:23121016
2016-12-27 11:40:26 Fr:16C305 Sq:23121017
South Ferry station is the downtown terminus of the 1 train. It is built on a very tight curve - you can only get out from the first few cars and they have these extending platforms to cover the gap. These three imaages show the platform extended - note two yellow strips and …
2016-12-27 11:37:46 Fr:16C303 Sq:23121018
here is the platform retracted.
181st Street
2016-12-25 19:37:48 Fr:16C234 Sq:231240
An hallmark of the New York subway is the lines of pillars close to the platform edge arising from they way they do cut-and-cover. This is Fulton Street station on the J and Z lines.
2016-12-28 12:21:22 Fr:16C345 Sq:231244
An exception to the cut-and-cover construction had to be used at Washington Heights which include the highest natural point in Manhattan at 81 metres (265 feet) above sea level. So the platforms here at 181st Street station on the 1 tunnelling construction was used. The line is reached by "three massive elevators" and and we have a wide space free of pillars.
2016-12-28 12:19:51 Fr:16C343 Sq:23124502
2016-12-28 12:20:30 Fr:16C344 Sq:23124506
Clearly the subway builders were not familiar with deep tube building techniques. There was a fatal accident during construction in 1903 and in 2009 an eight metre long section of the brick lining collapsed.
2016-12-28 12:22:48 Fr:16C346 Sq:23124514
And even here, if we look in the opposite direction along the platform, they have reverted to their beloved pillars.
2016-12-28 12:28:45 Fr:16C347 Sq:23124518
But by the time we get to Dyckman Street the subway has become overground.

Liberty Island
2016-12-23 14:18:23 Fr:16C080 Sq:23131823
World Trade Center 1 lurking behind other buildings seen from Battery Park
2016-12-23 13:38:33 Fr:16C079 Sq:23133833
Emma Lazarus wrote The New Colossus, a sonnet which appears on a plaque in the pedestal of the Statue of Liberty. It includes the words: Give me your tired, your poor, Your huddled masses yearning to breathe free, The wretched refuse of your teeming shore.
To get us in the mood, they force us into an huddled mass waiting for the security screening which is almost as strict as airport security.
2016-12-23 14:28:51 Fr:16C081 Sq:23142851
2016-12-23 14:29:34 Fr:16C082 Sq:23142934
2016-12-23 14:52:16 Fr:16C083 Sq:23145216
2017-01-16 19:37:49 Fr:16C084ps Sq:23145220
Picasa's pathetic attempt at stitching together four images of downtown Manhattan
2016-12-23 14:52:27 Fr:16C084ws Sq:23145232
Windows Live Photo Gallery's superb bit of stitching. The new One World Trade Center is in the center.
2016-12-23 14:54:16 Fr:16C088 Sq:23145416
2016-12-23 14:56:48 Fr:16C089 Sq:23145648
2016-12-23 15:06:43 Fr:16C090 Sq:23150643
2016-12-23 15:10:56 Fr:16C091 Sq:23151056
2016-12-23 15:11:07 Fr:16C092 Sq:23151107
2016-12-23 15:11:59 Fr:16C093 Sq:23151159
2016-12-23 15:13:02 Fr:16C094 Sq:23151302
2016-12-23 15:13:35 Fr:16C095 Sq:23151335
2016-12-23 15:13:48 Fr:16C096 Sq:23151348
2016-12-23 15:14:21 Fr:16C097 Sq:23151421
2016-12-23 15:16:47 Fr:16C098 Sq:23151647
These crude dog outlines at the foot of the pedestal are pivoted to move about in the wind and in fact are very effective at scaring away the seagulls
2016-12-23 15:37:31 Fr:16C099 Sq:23153731
2016-12-23 15:41:03 Fr:16C100 Sq:23154103

World Trade Center
2016-12-23 17:35:31 Fr:16C107 Sq:231655
2016-12-23 16:57:53 Fr:16C102 Sq:23165753
0000-00-00 00:00:00 Fr:911mem01 Sq:231658
0000-00-00 00:00:00 Fr:voids_02 Sq:23165802
2016-12-23 16:58:05 Fr:16C103 Sq:23165805
2016-12-31 16:10:46 Fr:tranhub Sq:2317
2016-12-23 17:06:18 Fr:16C104 Sq:23170618
2016-12-23 17:06:26 Fr:16C105 Sq:23170626
2016-12-23 17:09:21 Fr:16C106 Sq:23170921
2016-12-23 17:37:45 Fr:16C108 Sq:23173745
2016-12-23 17:46:32 Fr:16C109 Sq:23174632
2016-12-23 17:52:30 Fr:16C110 Sq:23175230
2016-12-23 17:55:27 Fr:16C111 Sq:23175527
2016-12-23 17:59:35 Fr:16C112 Sq:23175935
2016-12-23 19:24:46 Fr:16C113 Sq:23192446
2016-12-23 19:25:33 Fr:16C114 Sq:23192533
2016-12-23 19:40:11 Fr:16C115 Sq:23194011
2016-12-23 19:42:18 Fr:16C116 Sq:23194218
2016-12-23 20:41:15 Fr:16C119 Sq:23204115

Grand Central Terminal
2016-12-24 11:10:31 Fr:16C122 Sq:24111031
2016-12-24 11:11:00 Fr:16C123 Sq:24111100
2016-12-24 11:12:57 Fr:16C124 Sq:24111257
2016-12-24 11:14:28 Fr:16C125 Sq:24111428
2016-12-24 11:16:20 Fr:16C126 Sq:24111620
2016-12-24 11:18:54 Fr:16C127 Sq:24111854
2016-12-24 11:19:51 Fr:16C128 Sq:24111951
2016-12-24 11:20:16 Fr:16C129 Sq:24112016
2016-12-24 11:20:59 Fr:16C130 Sq:24112059
2016-12-24 11:21:43 Fr:16C131 Sq:24112143
2016-12-24 11:22:43 Fr:16C132 Sq:24112243
2016-12-24 11:26:14 Fr:16C133 Sq:24112614
2016-12-24 11:26:55 Fr:16C134 Sq:24112655
2016-12-24 11:39:33 Fr:16C135 Sq:24113933
2016-12-24 11:40:15 Fr:16C136 Sq:24114015
2016-12-24 11:51:51 Fr:16C137 Sq:24115151
2016-12-24 11:52:18 Fr:16C138 Sq:24115218
2016-12-24 11:53:52 Fr:16C139 Sq:24115352
2016-12-24 11:57:26 Fr:16C140 Sq:24115726
This rather sweet mini fire truck is stationed within the terminal because ceiling heights especially down at the platforms would not allow a regular truck in.
2016-12-24 12:03:52 Fr:16C141 Sq:24120352
One of the few sensible things that Americans do is talk about "track" numbers not platform numbers.

Up the Hudson
2016-12-24 12:36:30 Fr:16C142 Sq:24123630
2016-12-24 12:37:21 Fr:16C143 Sq:24123721
2016-12-24 12:42:01 Fr:16C144 Sq:24124201
2016-12-24 12:54:34 Fr:16C145 Sq:24125434
2016-12-24 12:57:05 Fr:16C146 Sq:24125705
The Girl on the Train
2015-11-14 19:12:50 Fr:girlard Sq:241313
2016-12-24 13:13:25 Fr:16C147cr Sq:24131325 2016-12-24 13:13:25 Fr:16C147cr Sq:24131325 2016-12-24 13:13:25 Fr:16C147cr Sq:24131325
2016-12-24 14:22:50 Fr:16C165 Sq:241315

Ardsley-on-Hudson
2016-12-24 13:16:25 Fr:16C149 Sq:24131625
2016-12-24 13:16:33 Fr:16C150 Sq:24131633
2016-12-24 13:21:24 Fr:16C151 Sq:24132124
2017-02-07 21:57:27 Fr:Ard-Hud13l Sq:24132127
Google Street View - 2013 Jan
2017-02-07 22:21:57 Fr:Ard-Hud13r Sq:24132128
2016-12-24 13:29:05 Fr:16C152 Sq:24132905
++++ use Draft:Steves & Sons. Link to more similar from previous US trip.
2016-12-24 13:31:53 Fr:16C153 Sq:24133153
Dump no waste - drains to waterways, ie. to the Hudson. See message cast into the plate at the bottom of the photo. Compare with "no dumping" photos in other parts of the USA.
2016-12-24 13:33:38 Fr:16C154 Sq:24133338
2016-12-24 13:39:19 Fr:16C155 Sq:24133919
2016-12-24 13:50:06 Fr:16C156 Sq:24135006
2016-12-24 13:50:43 Fr:16C157 Sq:24135043
2016-12-24 13:51:31 Fr:16C158 Sq:24135131
2016-12-24 13:52:40 Fr:16C159 Sq:24135240
2016-12-24 13:54:59 Fr:16C160 Sq:24135459

Tappan Zee Bridge
2016-12-24 14:12:23 Fr:16C163 Sq:24141223
2016-12-24 14:12:49 Fr:16C164 Sq:24141249
As well as being at full capacity, they are worried that the present bridge may collapse because it was built on the cheap and uses the same style as a bridge in Minneapolis which collapsed in 2007.
The location of this bridge was chosen because it was the closest they could get to New York City without the bridge coming under the Port Authority who would have demanded the tolls. Compare with the Thames where the City of London's control of the river extends a long way up and downstream from the city.

Sing Sing
2017-01-02 13:54:38 Fr:sngsng01 Sq:241423
Officially Sing Sing Correctional Facility. Americans still cling to the notion that prison can correct people. They bang up 478 per 100,000 of their population — three and half times the European rate.
I found this undated image on this web page. Curiously, I need to flop it to get a very close match to my image:
2016-12-24 14:23:16 Fr:16C167 Sq:24142316
maps
The telephone poles nearer to the tower are gone but the lattice towers carrying various railroad cables seem totally unchanged.
2016-12-24 14:23:10 Fr:16C166 Sq:24142320

Croton-on-Hudson
2016-12-24 14:28:04 Fr:16C168 Sq:24142804
2016-12-24 14:52:05 Fr:16C169 Sq:24145205
Croton Point Park
2016-12-24 15:42:16 Fr:16C170 Sq:24154216
This map dated 1931 shows an area of marsh. Since then its use as a landfill site has turned it into 30 metre high hill. It has now been capped off with soil but such sites continue to generate methane for years afterwards. This manhole is one of the methane vents.
2016-12-24 15:43:41 Fr:16C171 Sq:24154341
2016-12-24 16:02:46 Fr:16C174 Sq:241544
I think these rock filled ditches and embankments are are to catch storm water and prevent big flows which might carry soil away.
2016-12-24 15:51:41 Fr:16C172 Sq:24155141
2016-12-24 15:54:04 Fr:16C173 Sq:24155404
2016-12-24 16:09:37 Fr:16C175 Sq:24160937
2016-12-24 16:15:39 Fr:16C176 Sq:24161539 2016-12-24 16:15:39 Fr:16C176 Sq:24161539 2016-12-24 16:15:39 Fr:16C176 Sq:24161539
2016-12-24 16:20:24 Fr:16C177 Sq:24162024
2016-12-24 16:24:03 Fr:16C179 Sq:24162403
2016-12-24 16:51:10 Fr:16C180 Sq:24165110
2016-12-24 16:54:24 Fr:16C182 Sq:24165424

Flushing on December 25
2016-12-25 10:27:23 Fr:16C186 Sq:25102723
2016-12-25 10:41:45 Fr:16C188 Sq:25104145
2016-12-25 10:42:33 Fr:16C189 Sq:25104233
2016-12-25 10:44:24 Fr:16C190 Sq:25104424
2016-12-25 10:40:26 Fr:16C187 Sq:251045
2016-12-25 10:46:15 Fr:16C191 Sq:25104615
2016-12-25 12:16:03 Fr:16C193 Sq:25121603
2016-12-25 12:16:29 Fr:16C194 Sq:25121629
2016-12-25 12:16:56 Fr:16C195 Sq:25121656
2016-12-25 12:18:45 Fr:16C196 Sq:25121845
2016-12-25 12:19:28 Fr:16C197 Sq:25121928
2016-12-25 12:25:31 Fr:16C198 Sq:25122531
2016-12-25 13:23:52 Fr:16C199 Sq:25132352
2016-12-25 13:26:13 Fr:16C200 Sq:25132613

Fox Oaks, etc.
2016-12-25 13:30:26 Fr:16CT86 Sq:25133026
maps
2016-12-25 13:41:10 Fr:16C202 Sq:25134110
2016-12-25 13:43:44 Fr:16C204 Sq:25134344
2016-12-25 13:44:19 Fr:16C205 Sq:25134419
2016-12-25 13:47:43 Fr:16C207 Sq:25134743
2016-12-25 13:50:45 Fr:16C210 Sq:25135045
2016-12-25 13:53:12 Fr:16C211 Sq:25135312
2016-12-25 14:01:32 Fr:16C214 Sq:25140132
2016-12-25 14:09:07 Fr:16C215 Sq:25140907
2016-12-25 15:05:40 Fr:16C217 Sq:25150540
2016-12-25 15:07:20 Fr:16C218 Sq:25150720
2016-12-25 16:01:32 Fr:16C219 Sq:25160132
2016-12-25 16:05:05 Fr:16C220 Sq:25160505
2016-12-25 16:08:21 Fr:16C221 Sq:25160821
2016-12-25 16:14:17 Fr:16C222 Sq:25161417
2016-12-25 16:15:02 Fr:16C223 Sq:25161502
2016-12-25 16:15:54 Fr:16C224 Sq:25161554
2016-12-25 16:17:15 Fr:16C226 Sq:25161715
2016-12-25 16:19:33 Fr:16C227 Sq:25161933
2016-12-25 16:20:35 Fr:16C228 Sq:25162035
2016-12-25 16:28:12 Fr:16C229 Sq:25162812
2016-12-25 16:30:11 Fr:16C230 Sq:25163011
2016-12-25 16:31:52 Fr:16C231 Sq:25163152
2016-12-25 16:35:33 Fr:16C232 Sq:25163533
2016-12-25 16:42:51 Fr:16C233 Sq:25164251
Light going. Took busses. Landed up at Woodhaven Boulevard station. Walked west along Jamaica Avenue. Had a drink. Walked further west and caught the J or Z train from 85 Street - Forest Parkway back into Manhattan.

Engine 54, Ladder 4, Battalion 9
2016-12-26 11:46:17 Fr:16C242 Sq:26114617
2016-12-26 11:47:18 Fr:16C243 Sq:26114718 2016-12-26 11:47:18 Fr:16C243 Sq:26114718 2016-12-26 11:47:18 Fr:16C243 Sq:26114718
2017-01-21 21:56:08 Fr:e54l4b9 Sq:26114730 2017-01-21 21:56:08 Fr:e54l4b9 Sq:26114730 2017-01-21 21:56:08 Fr:e54l4b9 Sq:26114730
2016-12-26 11:47:56 Fr:16C244 Sq:26114756
2016-12-26 11:48:35 Fr:16C245 Sq:26114835 2016-12-26 11:48:35 Fr:16C245 Sq:26114835 2016-12-26 11:48:35 Fr:16C245 Sq:26114835
2016-12-26 11:44:27 Fr:16C240 Sq:261149 2016-12-26 11:44:27 Fr:16C240 Sq:261149 2016-12-26 11:44:27 Fr:16C240 Sq:261149
"Engine 54, Ladder 4, Battalion 9" is apparently the official name for this firehouse. entire shift ++++
These guys and all their comrades who died on that day are honored on a firetruck based in this firehouse on the other side of the country.

++++
2016-12-26 11:51:26 Fr:16C246 Sq:26115126
2016-12-26 11:54:00 Fr:16C247 Sq:26115400
2016-12-26 11:55:51 Fr:16C248 Sq:26115551
2016-12-26 11:56:28 Fr:16C249 Sq:26115628
2016-12-26 11:56:50 Fr:16C250 Sq:26115650
2016-12-26 12:12:44 Fr:16C252 Sq:26121244
2016-12-26 10:29:53 Fr:16C235 Sq:2612142
2016-12-26 11:35:37 Fr:16C237 Sq:2612144
2016-12-26 12:19:48 Fr:16C253 Sq:26121948
2016-12-26 12:22:19 Fr:16C254 Sq:26122219
2016-12-26 12:25:24 Fr:16C255ws Sq:26122524
2016-12-26 12:26:11 Fr:16C257 Sq:26122611
2016-12-26 12:27:48 Fr:16C258 Sq:26122748
2016-12-26 12:28:29 Fr:16C259 Sq:26122829
2016-12-26 12:32:14 Fr:16C260 Sq:26123214
2016-12-26 12:49:24 Fr:16C261 Sq:26124924
2016-12-26 12:49:55 Fr:16C262 Sq:26124955
2016-12-26 12:56:05 Fr:16C263 Sq:26125605

Baccarat Hotel and Residences
2016-12-26 13:09:54 Fr:16C265 Sq:26130954
2016-12-26 13:11:18 Fr:16C266 Sq:26131118 2016-12-26 13:11:18 Fr:16C266 Sq:26131118 2016-12-26 13:11:18 Fr:16C266 Sq:26131118
2016-12-26 13:11:28 Fr:16C267 Sq:26131128 2016-12-26 13:11:28 Fr:16C267 Sq:26131128 2016-12-26 13:11:28 Fr:16C267 Sq:26131128
You can stay in the hotel for as little as $1,450 per night or buy a residence for $5,395,000.
2016-12-26 13:12:06 Fr:16C269ws Sq:26131206 2016-12-26 13:12:06 Fr:16C269ws Sq:26131206 2016-12-26 13:12:06 Fr:16C269ws Sq:26131206
2016-12-26 13:13:37 Fr:16C272 Sq:26131337
2016-12-26 13:13:48 Fr:16C273 Sq:26131348 2016-12-26 13:13:48 Fr:16C273 Sq:26131348 2016-12-26 13:13:48 Fr:16C273 Sq:26131348
2016-12-26 13:16:10 Fr:16C275cr Sq:26131611
2016-12-26 13:17:44 Fr:16C276 Sq:26131744

Fifth Avenue
Saint Thomas Church
2016-12-26 13:18:40 Fr:16C277 Sq:26131840
2016-12-26 13:01:07 Fr:16C264 Sq:26131850
2016-12-26 13:13:11 Fr:16C271 Sq:261319
Fifth Avenue Presbyterian Church
2016-12-26 13:21:25 Fr:16C278 Sq:26132125

Trump Tower
2016-12-26 14:04:32 Fr:16C279hs Sq:26140431
My own attempt at stitching two images - note the left hand half of the "one way" sign is duplicated. (I edited out the right hand half of one of them.)
2016-12-26 14:04:32 Fr:16C279ws Sq:26140432
Windows Live Photo Gallery's much better stitching job
2016-12-26 14:04:30 Fr:16C279cr Sq:26140433 2016-12-26 14:04:30 Fr:16C279cr Sq:26140433 2016-12-26 14:04:30 Fr:16C279cr Sq:26140433
This NYPD roadblock is controlling access to the "secret" entrance for residents on 56th street
2016-12-26 14:12:17 Fr:16C281ws Sq:26141217
2016-12-26 14:18:08 Fr:16C283 Sq:26141808
2016-12-26 14:18:56 Fr:16C284 Sq:26141856
2016-12-26 14:19:43 Fr:16C285 Sq:26141943
2016-12-26 14:21:28 Fr:16C286 Sq:26142128
2016-12-26 14:21:59 Fr:16C287 Sq:26142159
2016-12-26 14:24:17 Fr:16C288 Sq:26142417

Roosevelt Island Tramway
2016-12-26 15:00:11 Fr:16C289 Sq:26150011
2016-12-26 15:01:21 Fr:16C290 Sq:26150121
2016-12-26 15:06:49 Fr:16C291 Sq:26150649
2016-12-26 15:07:43 Fr:16C292 Sq:26150743
2016-12-26 15:09:01 Fr:16C293 Sq:26150901
2016-12-26 15:09:49 Fr:16C294 Sq:26150949
2016-12-26 15:38:28 Fr:16C295 Sq:26153828
2016-12-26 15:39:44 Fr:16C296 Sq:26153944
2016-12-31 16:17:13 Fr:trolkio Sq:261540
2016-12-26 15:41:05 Fr:16C297 Sq:26154105
2016-12-26 15:42:03 Fr:16C298 Sq:26154203
2016-12-26 16:00:23 Fr:16C300 Sq:26160023
2016-12-26 16:00:57 Fr:16C301 Sq:26160057
2016-12-26 16:08:12 Fr:16C302 Sq:26160812

Staten Island
2016-12-27 11:43:20 Fr:16C306 Sq:27114320
2016-12-27 11:48:22 Fr:16C307 Sq:27114822
2016-12-27 12:09:07 Fr:16C308 Sq:27120907
2016-12-27 12:10:00 Fr:16C309 Sq:27121000
2016-12-27 12:13:07 Fr:16C310 Sq:27121307
2016-12-27 12:22:15 Fr:16C311 Sq:27122215
2016-12-27 12:25:07 Fr:16C312 Sq:27122507
2016-12-27 12:26:11 Fr:16C313 Sq:27122611
2016-12-27 12:28:01 Fr:16C314 Sq:27122801
2016-12-27 13:25:14 Fr:16C315 Sq:27132514
2016-12-27 13:34:32 Fr:16C316 Sq:27133432
2016-12-27 13:34:52 Fr:16C317 Sq:27133452
2016-12-27 15:03:14 Fr:16C318 Sq:27150314 2016-12-27 15:03:14 Fr:16C318 Sq:27150314 2016-12-27 15:03:14 Fr:16C318 Sq:27150314
maps
2016-12-27 15:26:19 Fr:16C319 Sq:27152619
2016-12-27 15:32:20 Fr:16C322 Sq:27153220
2016-12-27 15:48:24 Fr:16C323 Sq:27154824
2016-12-27 15:53:04 Fr:16C324 Sq:27155304
2016-12-27 15:53:53 Fr:16C325 Sq:27155353
2016-12-27 15:55:01 Fr:16C326 Sq:27155501
2016-12-27 15:55:31 Fr:16C327 Sq:27155531
2016-12-27 16:11:23 Fr:16C328 Sq:27161123
2016-12-27 16:13:51 Fr:16C329 Sq:27161351
This is the Samuel I. Newhouse. this and its sister ship, Barberi are the highest passenger capacity vessels in the world at 6000 passengers each.
2016-12-27 17:04:26 Fr:16C330 Sq:27170426
2016-12-27 17:05:00 Fr:16C331 Sq:27170500
2016-12-27 17:06:46 Fr:16C334 Sq:27170646
2016-12-27 17:06:52 Fr:16C335 Sq:27170652

Brooklyn
2016-12-27 18:03:57 Fr:16C339 Sq:27180357
2016-12-27 19:57:17 Fr:16C341 Sq:271830
2016-12-27 19:44:34 Fr:16C340 Sq:27194434
Brooklyn Meetinghouse. Note the curved sounding board over the ministers' gallery. Compare with Washington, DC.

The Cloisters
2016-12-28 16:12:29 Fr:16C368 Sq:281229
2016-12-28 13:02:02 Fr:16C348 Sq:28130202
2016-12-28 13:12:54 Fr:16C349 Sq:28131254
2016-12-28 13:52:20 Fr:16C350 Sq:28135220
2016-12-28 13:57:15 Fr:16C352 Sq:28135715
2016-12-28 14:00:56 Fr:16C354 Sq:28140056
2016-12-28 14:09:00 Fr:16C355 Sq:28140900
0000-00-00 00:00:00 Fr:16CC02 Sq:28141
2016-12-28 14:10:48 Fr:16C356 Sq:28141048
2016-12-28 14:11:32 Fr:16C357 Sq:28141132
2016-12-28 14:15:19 Fr:16C358 Sq:28141519
2016-12-28 14:22:40 Fr:16C359 Sq:28142240
2016-12-28 14:37:38 Fr:16C360 Sq:28143738
2016-12-28 15:14:35 Fr:16C361 Sq:28151435
2016-12-28 15:19:29 Fr:16C362 Sq:28151929
2016-12-28 15:27:31 Fr:16C363 Sq:28152731 2016-12-28 15:27:31 Fr:16C363 Sq:28152731 2016-12-28 15:27:31 Fr:16C363 Sq:28152731
2016-12-28 15:28:17 Fr:16C364 Sq:28152817 2016-12-28 15:28:17 Fr:16C364 Sq:28152817 2016-12-28 15:28:17 Fr:16C364 Sq:28152817
2016-12-28 15:29:45 Fr:16C366 Sq:28152945
Aquamanile in the form of a unicorn
2016-12-28 15:31:17 Fr:16C367 Sq:28153117

Navigation

un-annotated
like this
redisplay with: 83 117 165 233 330 items
full screen     search     index
$_COOKIE['vpt_dims']=×,  $_COOKIE['pathome']=,  $_COOKIE['em2px']=14 - more / less space for descriptions

RWH galleries on this site | all RWH holiday snaps | RWH home  |  USA coast to coast
 
php file date:  2023 Jun 23  19:26:00 Valid HTML5 logo! Valid CSS! Valid Links!