RWH galleries on this site | all RWH holiday snaps | RWH home
 

Pembrokeshire and Ireland - 2014 June and July

Thumbnails. No border: thumbnail links to a 640 pixel image. Pink border: thumbnail links to bigger image. Blue border: left hand half of thumbnail links to bigger image; right hand half links to image description on the Wikimedia Commons.

Typical Pembrokeshire countryside
2014-06-24 16:21:02 Fr:146r01 Sq:24162102
2014-06-24 16:28:17 Fr:146r02 Sq:24162817

Letterston
2014-06-25 15:10:25 Fr:146r13 Sq:25151025
2014-06-25 16:04:12 Fr:146t40 Sq:251511
2014-06-25 15:24:38 Fr:146r18 Sq:25152438
2014-06-25 15:35:19 Fr:146r20 Sq:25153519
2014-06-25 15:45:14 Fr:146r21 Sq:25154514

Little Newcastle
2014-06-24 17:06:34 Fr:146r03 Sq:25170634
2014-06-24 17:09:13 Fr:146r04 Sq:25170913
2014-06-25 17:11:10 Fr:146r22 Sq:25171110
2014-06-25 17:13:50 Fr:146r23 Sq:25171350
2014-06-25 17:15:41 Fr:146r24 Sq:25171541
2014-06-25 18:18:27 Fr:146t41 Sq:25181827
maps

Skomer
2014-06-26 10:00:57 Fr:146r25 Sq:26100057
2014-06-26 10:10:20 Fr:146r26 Sq:26101020
2014-06-26 10:36:52 Fr:146r27 Sq:26103652
2014-06-26 10:39:35 Fr:146r28 Sq:26103935
2014-06-26 10:39:55 Fr:146r29 Sq:26103955
2014-06-26 10:42:50 Fr:146r30 Sq:26104250
2014-06-26 10:50:42 Fr:146234 Sq:26105042
2014-06-26 10:51:14 Fr:146235 Sq:26105114
2014-06-26 10:56:01 Fr:146236 Sq:26105601
2014-06-26 11:20:52 Fr:146r31 Sq:26112052
2014-06-26 11:22:58 Fr:146r32 Sq:26112258
2014-06-26 11:24:03 Fr:146r33 Sq:26112403
2014-06-26 11:37:37 Fr:146238 Sq:26113737
2014-06-26 11:39:56 Fr:146239 Sq:26113956
2014-06-26 11:40:41 Fr:146240 Sq:26114041
2014-06-26 11:44:23 Fr:146r34 Sq:26114423
2014-06-26 11:51:49 Fr:146241 Sq:26115149
2014-06-26 12:16:22 Fr:146242 Sq:26121622
2014-06-26 12:19:25 Fr:146243 Sq:26121925
2014-06-26 12:20:21 Fr:146r35 Sq:26122021
2014-06-26 12:31:25 Fr:146245 Sq:26123125
2014-06-26 12:37:02 Fr:146r38 Sq:26123702
2014-06-26 12:45:45 Fr:146r40 Sq:26124545
2014-06-26 13:04:27 Fr:146r44 Sq:26130427
2014-06-26 13:20:13 Fr:146247 Sq:26132013
2014-06-26 13:26:01 Fr:146r45 Sq:26132601
2014-06-26 13:26:37 Fr:146r46 Sq:26132637
2014-06-26 13:26:45 Fr:146r47 Sq:26132645
2014-06-26 13:27:25 Fr:146r48 Sq:26132725
2014-06-26 13:37:06 Fr:146248 Sq:26133706
2014-06-26 13:37:26 Fr:146249 Sq:26133726
2014-06-26 14:36:30 Fr:146250 Sq:26143630

Dale
2014-06-27 15:19:27 Fr:146251 Sq:27151927
2014-06-27 15:20:27 Fr:146253 Sq:27152027
2014-06-27 15:29:01 Fr:146254 Sq:27152901
2014-06-27 15:29:25 Fr:146255 Sq:27152925
2014-06-27 15:29:57 Fr:146256 Sq:27152957
2014-06-27 15:30:24 Fr:146257 Sq:27153024
2014-06-27 15:42:33 Fr:146258 Sq:27154233
2014-06-27 15:43:20 Fr:146260 Sq:27154320

Westdale Bay
2014-06-27 14:46:37 Fr:146r53 Sq:27154637
2014-06-27 15:49:54 Fr:146261 Sq:27154954
2014-06-27 14:55:00 Fr:146r56 Sq:27155500
2014-06-27 16:55:41 Fr:146r61 Sq:27165541

Dale
2014-06-27 17:05:39 Fr:146262 Sq:27170539

St Ann's Head
2014-06-27 17:21:21 Fr:146263 Sq:27172121
2014-06-27 17:44:55 Fr:146264 Sq:27174455
2014-06-27 17:45:22 Fr:146265 Sq:27174522
2014-06-27 17:54:03 Fr:146266 Sq:27175403
2014-06-27 17:54:14 Fr:146267 Sq:27175414
2014-06-27 17:58:17 Fr:146269 Sq:27175817
2014-06-27 17:59:13 Fr:146270 Sq:27175913

Broad Haven Youf Hostel
2014-06-28 07:43:16 Fr:146271 Sq:28074316
IKEA bunk beds are fairly lightweight. Here they are taking no chances: it is in steel and the top deck could take a 130 kg person with no problem

St Brides Castle
2014-06-28 09:28:22 Fr:146272 Sq:28092822
2014-06-28 09:29:52 Fr:146273 Sq:28092952
2014-06-28 09:30:22 Fr:146274 Sq:28093022
2014-06-28 09:33:08 Fr:146275 Sq:28093308
2014-06-28 09:34:04 Fr:146276 Sq:28093404
2014-06-28 09:34:29 Fr:146278 Sq:28093429
2014-06-28 09:36:56 Fr:146279 Sq:28093656
2014-06-28 20:18:25 Fr:146r90 Sq:281002
2014-06-28 21:13:57 Fr:146316 Sq:281003
2014-06-26 19:41:22 Fr:146r49 Sq:281006

Puffin Shuttle
2014-06-28 11:14:44 Fr:146280 Sq:28111444
2014-06-28 11:17:17 Fr:146281 Sq:28111717
The Puffin Shuttle zooms along these narrow Pembrokeshire lanes with great confidence. But the driver did slow down for these runners
2014-06-28 17:37:44 Fr:146314 Sq:281120
Usually it is other vehicles that have to reverse to get by

St Davids
2014-06-28 11:47:21 Fr:146283 Sq:28114721
2014-06-28 11:54:03 Fr:146284 Sq:28115403
2014-06-28 12:19:50 Fr:146285 Sq:28121950
Wyn Evans, bishop
2014-06-28 12:22:54 Fr:146287 Sq:28122254
I uploaded this image for Wikipedia and even before I had finished writing the description, someone from Lodz had used the image in the relevant article!
2014-06-28 12:22:54 Fr:146287cr Sq:28122255 2014-06-28 12:22:54 Fr:146287cr Sq:28122255 2014-06-28 12:22:54 Fr:146287cr Sq:28122255
2014-06-28 13:38:51 Fr:146288 Sq:28133851
2014-06-28 13:56:03 Fr:146289 Sq:28135603
2014-06-28 14:00:59 Fr:146290 Sq:28140059
2014-06-28 14:02:59 Fr:146291 Sq:28140259
2014-06-28 14:06:27 Fr:146292 Sq:28140627
2014-06-28 14:31:04 Fr:146293 Sq:28143104
2014-06-28 14:34:22 Fr:146294 Sq:28143422
2014-06-28 15:11:46 Fr:146295 Sq:28151146
2014-06-28 15:12:10 Fr:146296 Sq:28151210
2014-06-28 15:12:27 Fr:146297 Sq:28151227
2014-06-28 15:13:02 Fr:146298 Sq:28151302
2014-06-28 15:32:56 Fr:146300 Sq:28153256
2014-06-28 15:38:03 Fr:146301 Sq:28153803
2014-06-28 15:43:23 Fr:146302 Sq:28154323
2014-06-28 15:44:35 Fr:146303 Sq:28154435
2014-06-28 15:45:00 Fr:146304 Sq:28154500
2014-06-28 15:45:33 Fr:146305 Sq:28154533
2014-06-28 15:57:14 Fr:146306 Sq:28155714
2014-06-28 15:58:03 Fr:146307 Sq:28155803
2014-06-28 16:00:26 Fr:146308 Sq:28160026
2014-06-28 16:05:34 Fr:146309 Sq:28160534
2014-06-28 16:05:56 Fr:146310 Sq:28160556
2014-06-28 16:06:45 Fr:146311 Sq:28160645
2014-06-28 16:16:17 Fr:146312 Sq:28161617

Pembroke Dock → Rosslare Harbour
As we drove away from the ship, we noted how quiet the Irish roads were. then we reminded ourselves that it was 7 o'clock on a Sunday morning. In fact they never got very busy and we encountered no serious traffic queues throughout our visit.

Fuascailt
2014-06-29 07:39:12 Fr:146317 Sq:29073912
2014-06-29 07:39:43 Fr:146318 Sq:29073943
2014-06-29 07:40:20 Fr:146319 Sq:29074020
2014-06-29 07:37:38 Fr:146t43 Sq:290741
maps
Fuascailt translates as ransom, release or resolution.
We travelled to Ireland with four hours of rebel songs on CD. And within an hour of landing we found the first site to play one: "We are the Boys of Wexford".

Wexford County Council – "Fuascailt"

On 30 May 1798, United Irish Insurgent forces intercepted the reinforcements for the Wexford garrison near this place. The overwhelming of the troops resulted in the evacuation of Wexford by Crown forces. In this engagement Thomas Cloney, Colonel of the Bantry battalion of the United Irishmen commanded the Insurgent forces. Nearby in the Meadow lie some 80 men of the Royal Artillery and Meath Militia who were killed in the battle.

There is nothing surer than that Irish men of every denomination must stand or fall together. William Orr, 1797.

Unveiled by Mr. Hugh Byrne, Minister of State at the Department of the Marine and Natural Resources on 16 November 1998.

Chairman of Wexford County Council   Leo Cartny
County Manager   Seamus Dooley
Sculptor   Eamonn O'Doherty

Dungarvan
2014-06-29 10:33:45 Fr:146320 Sq:29103345
2014-06-29 10:33:57 Fr:146321 Sq:29103357
2014-06-29 10:34:00 Fr:146324 Sq:29103400
2014-06-29 10:34:06 Fr:146322 Sq:29103406
2014-06-29 10:34:15 Fr:146323 Sq:29103415
2014-06-29 10:35:43 Fr:146326 Sq:29103543

Cobh
2014-06-29 12:07:35 Fr:146325 Sq:29120735
2014-06-29 12:08:25 Fr:146331 Sq:29120825
2014-06-29 12:22:32 Fr:146332 Sq:29122232
2014-06-29 12:24:49 Fr:146333 Sq:29122449
2014-06-29 12:27:57 Fr:146334 Sq:29122757
2014-06-29 12:30:28 Fr:146335 Sq:29123028
2014-06-29 12:35:20 Fr:146336 Sq:29123520
2014-06-29 12:35:20 Fr:146340 Sq:29123521
2014-06-29 12:35:56 Fr:146339 Sq:29123556
2014-06-29 13:16:10 Fr:146341 Sq:29131610
2014-06-29 13:42:37 Fr:146342 Sq:29134237
2014-06-29 13:43:31 Fr:146343 Sq:29134331
2014-06-29 13:45:09 Fr:146344 Sq:29134509
2014-06-29 13:48:27 Fr:146345 Sq:29134827
2014-06-29 16:05:31 Fr:146346 Sq:29160531
2014-06-29 16:05:40 Fr:146347 Sq:29160540
2014-06-29 16:18:33 Fr:146348 Sq:29161833
2014-06-29 16:26:15 Fr:146350 Sq:29162615
2014-06-29 16:29:50 Fr:146351 Sq:29162950
2014-06-29 16:30:24 Fr:146352 Sq:29163024
2014-06-29 16:31:19 Fr:146353 Sq:29163119
2014-06-29 16:31:50 Fr:146354 Sq:29163150
2014-06-30 11:35:53 Fr:146386 Sq:291632
2014-06-29 16:36:31 Fr:146355 Sq:29163631
2014-06-29 20:48:38 Fr:146356 Sq:29204838
2014-06-29 20:51:19 Fr:146357 Sq:29205119
2014-06-29 20:54:46 Fr:146359 Sq:29205446
2014-06-29 20:58:49 Fr:146360 Sq:29205849
2014-06-29 21:05:46 Fr:146361 Sq:29210546 2014-06-29 21:05:46 Fr:146361 Sq:29210546 2014-06-29 21:05:46 Fr:146361 Sq:29210546
maps
2014-06-29 21:07:48 Fr:146362 Sq:29210748
2014-06-29 21:08:33 Fr:146363 Sq:29210833
2014-06-29 21:16:05 Fr:146365 Sq:29211605
2014-06-30 10:34:15 Fr:146366 Sq:30103415
2014-06-30 10:48:37 Fr:146367 Sq:30104837
2014-06-30 10:48:56 Fr:146368 Sq:30104856
2014-06-30 10:50:11 Fr:146369 Sq:30105011
2014-06-30 10:50:38 Fr:146370 Sq:30105038
2014-06-30 10:53:36 Fr:146371 Sq:30105336
2014-06-30 10:55:01 Fr:146372 Sq:30105501
2014-06-30 10:56:38 Fr:146373 Sq:30105638
2014-06-30 11:01:53 Fr:146374 Sq:30110153
2014-06-30 11:03:18 Fr:146375 Sq:30110318
2014-06-30 11:04:03 Fr:146376 Sq:30110403
2014-06-30 11:08:15 Fr:146377 Sq:30110815
2014-06-30 11:37:42 Fr:146387 Sq:30113742
2014-06-30 11:44:53 Fr:146388 Sq:30114453
2014-06-30 11:45:13 Fr:146389 Sq:30114513
2014-06-30 12:00:31 Fr:146391 Sq:30120031
2014-06-30 12:48:05 Fr:146392 Sq:30124805
The Baudichon Lusitania medal
2014-06-30 11:14:38 Fr:146378 Sq:301260
2014-06-30 11:16:44 Fr:146381 Sq:301265
2014-06-30 11:17:49 Fr:146383 Sq:301270
2014-06-30 11:18:22 Fr:146385 Sq:301275

Cork
2014-06-30 13:26:57 Fr:146t45 Sq:30132657
2014-06-30 13:30:45 Fr:146393 Sq:30133045
2014-06-30 13:31:17 Fr:146394 Sq:30133117
2014-06-30 13:35:29 Fr:146395 Sq:30133529
2014-06-30 13:36:36 Fr:146397 Sq:30133636
2014-06-30 13:38:16 Fr:146399 Sq:30133816

Béal na Bláth
2014-06-30 14:27:36 Fr:146400 Sq:30142736
Béal na Bláth
2014-06-30 14:28:44 Fr:146401 Sq:30142844
2014-06-30 14:30:37 Fr:146402 Sq:30143037
2014-06-30 14:31:52 Fr:146403 Sq:30143152
2014-06-30 14:32:31 Fr:146404 Sq:30143231
2014-06-30 14:34:05 Fr:146405 Sq:30143405
2014-06-30 14:38:57 Fr:146406 Sq:30143857

Upton
2014-06-30 15:16:43 Fr:146t46 Sq:30151643
maps
2014-06-30 15:19:20 Fr:146407 Sq:30151920
2014-06-30 15:19:53 Fr:146408 Sq:30151953
2014-06-30 15:20:14 Fr:146409 Sq:30152014
2014-06-30 15:20:56 Fr:146410 Sq:30152056

Kinsale
2014-06-30 17:29:32 Fr:146411 Sq:30172932
2014-06-30 17:39:27 Fr:146412 Sq:30173927
2014-06-30 18:04:31 Fr:146413 Sq:30180431
2014-06-30 18:07:26 Fr:146414 Sq:30180726
2014-06-30 18:07:30 Fr:146417 Sq:30180730
2014-06-30 18:07:35 Fr:146415 Sq:30180735
2014-06-30 18:10:50 Fr:146416 Sq:30181050
2014-06-30 18:11:53 Fr:146418 Sq:30181153
2014-06-30 18:18:21 Fr:146419 Sq:30181821
2014-06-30 18:18:47 Fr:146420 Sq:30181847
2014-06-30 18:23:11 Fr:146421 Sq:30182311
2014-06-30 18:27:33 Fr:146422 Sq:30182733
2014-06-30 18:40:08 Fr:146423 Sq:30184008
2014-06-30 18:56:11 Fr:146t47 Sq:30185611
Model in a bar
2014-06-30 20:07:19 Fr:146424 Sq:30200719
2014-07-01 10:11:38 Fr:146425 Sq:31101138
2014-07-01 10:12:04 Fr:146426 Sq:31101204
2014-07-01 10:13:47 Fr:146427 Sq:31101347
2014-07-01 10:14:12 Fr:146428 Sq:31101412
2014-07-01 10:14:26 Fr:146429 Sq:31101426
2014-07-01 10:17:02 Fr:146430 Sq:31101702
2014-07-01 11:40:42 Fr:146431 Sq:31114042

Timoleague
2014-07-01 12:23:32 Fr:146432 Sq:31122332
2014-07-01 12:24:30 Fr:146433 Sq:31122430
2014-07-01 12:25:38 Fr:146434 Sq:31122538
2014-07-01 12:26:13 Fr:146436 Sq:31122613

Michael Collins Centre
2014-07-01 13:21:25 Fr:146437 Sq:31132125
2014-07-01 13:33:35 Fr:146438 Sq:31133335
2014-07-01 13:34:04 Fr:146439 Sq:31133404 2014-07-01 13:34:04 Fr:146439 Sq:31133404 2014-07-01 13:34:04 Fr:146439 Sq:31133404
2014-07-01 13:37:08 Fr:146440 Sq:31133708 2014-07-01 13:37:08 Fr:146440 Sq:31133708 2014-07-01 13:37:08 Fr:146440 Sq:31133708
2014-07-01 13:37:32 Fr:146441 Sq:31133732
2014-07-01 13:37:48 Fr:146442 Sq:31133748
2014-07-01 13:38:15 Fr:146443 Sq:31133815
2014-07-01 13:38:46 Fr:146445 Sq:31133846
2014-07-01 13:39:19 Fr:146446 Sq:31133919
2014-07-01 13:39:45 Fr:146447 Sq:31133945
2014-07-01 13:40:03 Fr:146448 Sq:31134003
2014-07-01 14:14:57 Fr:146449 Sq:31141457
2014-07-01 14:25:21 Fr:146450 Sq:31142521
2014-07-01 14:28:01 Fr:146452 Sq:31142801
2014-07-01 14:28:23 Fr:146453 Sq:31142823
2014-07-01 14:30:17 Fr:146454 Sq:31143017
2014-07-01 14:35:00 Fr:146455 Sq:31143500

Skibbereen
2014-07-01 15:25:01 Fr:146456 Sq:31152501
2014-07-01 16:16:25 Fr:146458 Sq:31161625
2014-07-01 16:17:20 Fr:146459 Sq:31161720
2014-07-01 16:17:53 Fr:146460 Sq:31161753
2014-07-01 16:18:00 Fr:146461 Sq:31161800
2014-07-01 16:18:50 Fr:147t49 Sq:31161850
maps

Ballydehob
2014-07-01 15:26:45 Fr:146457 Sq:311630
2014-07-01 16:52:27 Fr:146462 Sq:31165227
2014-07-01 16:54:30 Fr:146463 Sq:31165430
2014-07-01 17:00:12 Fr:146464 Sq:31170012
2014-07-01 17:01:57 Fr:146465 Sq:31170157
2014-07-01 17:02:03 Fr:146466 Sq:31170203
2014-07-01 17:02:07 Fr:146470 Sq:31170207
2014-07-01 17:02:11 Fr:146467 Sq:31170211
2014-07-01 17:04:26 Fr:146468 Sq:31170426
2014-07-01 17:06:11 Fr:146469 Sq:31170611
2014-07-01 17:07:41 Fr:146471 Sq:31170741
2014-07-01 17:08:00 Fr:146472 Sq:31170800
2014-07-01 17:10:09 Fr:146473 Sq:31171009
2014-07-01 17:12:16 Fr:146475 Sq:31171216
2014-07-01 17:13:29 Fr:146476 Sq:31171329
2014-07-01 17:14:04 Fr:146477 Sq:31171404

Bantry Bay
2014-07-01 17:40:44 Fr:146478 Sq:31174044
2014-07-01 17:41:31 Fr:146479 Sq:31174131
2014-07-01 17:41:38 Fr:146480 Sq:31174138
2014-07-01 17:41:40 Fr:146482 Sq:31174140
2014-07-01 17:41:49 Fr:146481 Sq:31174149

Bantry
2014-07-01 17:52:50 Fr:146484 Sq:31175250
2014-07-01 17:56:17 Fr:146485 Sq:31175617
2014-07-01 18:28:21 Fr:146486 Sq:31182821
2014-07-01 18:29:02 Fr:146487 Sq:31182902
2014-07-01 18:32:00 Fr:146489 Sq:31183200
2014-07-01 18:35:00 Fr:146490 Sq:31183500

Glengariff
2014-07-01 20:38:00 Fr:146491 Sq:31203800
2014-07-01 20:38:08 Fr:146492 Sq:31203808
2014-07-01 20:42:28 Fr:146493 Sq:31204228
2014-07-01 20:43:49 Fr:146494 Sq:31204349
2014-07-01 20:47:23 Fr:146497 Sq:31204723
2014-07-01 20:54:20 Fr:146498 Sq:31205420
2014-07-01 20:57:19 Fr:146499 Sq:31205719
2014-07-01 21:01:08 Fr:146500 Sq:31210108
2014-07-01 21:02:53 Fr:146501 Sq:31210253
2014-07-01 21:04:01 Fr:146502 Sq:31210401
2014-07-01 21:04:47 Fr:146503 Sq:31210447
2014-07-01 21:10:13 Fr:146504 Sq:31211013
maps
House called Guerin's. Lesley surprised me by knowing about Veronica Guerin who was murdered on 26 June 1996 by drug barons
2014-07-01 21:16:41 Fr:146505 Sq:31211641
2014-07-01 21:20:46 Fr:146506 Sq:31212046
2014-07-01 21:22:43 Fr:146507 Sq:31212243

Garnish Island
2014-07-02 10:59:28 Fr:146604 Sq:32105928
2014-07-02 10:59:34 Fr:146605 Sq:32105934
2014-07-02 10:59:40 Fr:146606 Sq:32105940
2014-07-02 13:05:09 Fr:146646 Sq:321100
2014-07-02 11:07:50 Fr:146607 Sq:32110750
2014-07-02 11:08:36 Fr:146608 Sq:32110836
2014-07-02 11:13:32 Fr:146609 Sq:32111332
2014-07-02 11:19:34 Fr:146610 Sq:32111934
2014-07-02 11:20:35 Fr:146611 Sq:32112035
2014-07-02 11:21:58 Fr:146612 Sq:32112158
2014-07-02 11:23:02 Fr:146613 Sq:32112302
2014-07-02 11:23:46 Fr:146614 Sq:32112346
2014-07-02 11:29:56 Fr:146615 Sq:32112956
2014-07-02 11:31:46 Fr:146616 Sq:32113146
2014-07-02 11:33:25 Fr:146617 Sq:32113325
2014-07-02 11:33:30 Fr:146607s Sq:32113330
2014-07-02 11:33:32 Fr:146618 Sq:32113332
2014-07-02 11:35:43 Fr:146619 Sq:32113543
2014-07-02 11:36:34 Fr:146620 Sq:32113634
2014-07-02 11:37:10 Fr:146621 Sq:32113710
2014-07-02 11:37:40 Fr:146622 Sq:32113740
2014-07-02 11:38:07 Fr:146623 Sq:32113807
2014-07-02 11:39:12 Fr:146624 Sq:32113912
2014-07-02 11:39:39 Fr:146625 Sq:32113939
2014-07-02 11:40:16 Fr:146626 Sq:32114016
2014-07-02 11:45:26 Fr:146627 Sq:32114526
2014-07-02 11:49:04 Fr:146628 Sq:32114904
2014-07-02 11:56:31 Fr:146629 Sq:32115631
2014-07-02 11:58:43 Fr:146630 Sq:32115843
2014-07-02 12:01:00 Fr:146631 Sq:32120100
2014-07-02 12:02:17 Fr:146632 Sq:32120217
2014-07-02 12:03:46 Fr:146633 Sq:32120346
2014-07-02 12:08:07 Fr:146635 Sq:32120807
2014-07-02 12:09:43 Fr:146636 Sq:32120943
2014-07-02 12:10:56 Fr:146637 Sq:32121056
2014-07-02 12:12:20 Fr:146638 Sq:32121220
2014-07-02 12:15:45 Fr:146639 Sq:32121545
2014-07-02 12:32:14 Fr:146640 Sq:32123214
2014-07-02 12:35:08 Fr:146641 Sq:32123508
2014-07-02 12:36:27 Fr:146642 Sq:32123627
2014-07-02 12:37:48 Fr:146643 Sq:32123748
2014-07-02 12:49:31 Fr:146644 Sq:32124931
2014-07-02 13:04:09 Fr:146645 Sq:32130409
2014-07-02 13:23:52 Fr:146648 Sq:32132352

The Ewe Experience
2014-07-02 13:47:26 Fr:147t51 Sq:32134726
maps
2014-07-02 13:59:48 Fr:147t52 Sq:32135948
maps
2014-07-02 14:02:51 Fr:147t53 Sq:32140251
maps
2014-07-02 14:03:28 Fr:147t54 Sq:32140328
maps
2014-07-02 14:10:09 Fr:147t55 Sq:32141009
maps
2014-07-02 14:10:09 Fr:147t56 Sq:32141010
maps
2014-07-02 14:17:12 Fr:147t57 Sq:32141712
maps
2014-07-02 14:20:38 Fr:147t58 Sq:32142038
2014-07-02 14:26:08 Fr:147t60 Sq:32142608
2014-07-02 14:32:13 Fr:147t61 Sq:32143213
maps
2014-07-02 14:48:08 Fr:147t62 Sq:32144808
maps
2014-07-02 14:49:29 Fr:147t63 Sq:32144929
maps
2014-07-02 15:12:39 Fr:147t65 Sq:32151239
maps
The Ewe Sculpture Gardens

Near Caherdaniel
2014-07-02 18:09:22 Fr:146649 Sq:32180922

Waterville
2014-07-02 18:19:30 Fr:146650 Sq:32181930
maps
2014-07-02 18:28:38 Fr:146651 Sq:32182838 2014-07-02 18:28:38 Fr:146651 Sq:32182838 2014-07-02 18:28:38 Fr:146651 Sq:32182838
2014-07-02 18:29:05 Fr:146652 Sq:32182905 2014-07-02 18:29:05 Fr:146652 Sq:32182905 2014-07-02 18:29:05 Fr:146652 Sq:32182905
maps
Charlie Chaplin statue
2014-07-02 18:50:27 Fr:146653 Sq:32185027
maps
2014-07-02 18:51:46 Fr:146654 Sq:32185146

Keel
2014-07-03 09:55:00 Fr:146655 Sq:33095500
2014-07-03 09:55:27 Fr:146656 Sq:33095527
2014-07-03 09:56:51 Fr:146657 Sq:33095651
2014-07-03 09:57:52 Fr:146660 Sq:33095752
2014-07-03 09:58:47 Fr:146663 Sq:33095847
2014-07-03 10:19:46 Fr:146664 Sq:33101946
2014-07-03 10:20:27 Fr:146665 Sq:33102027
2014-07-03 10:22:03 Fr:147t67 Sq:33102203
maps
2014-07-03 10:24:23 Fr:146666 Sq:33102423
2014-07-03 10:26:26 Fr:146667 Sq:33102626
2014-07-03 10:27:45 Fr:146668 Sq:33102745
2014-07-03 10:28:06 Fr:146669 Sq:33102806

Portmagee
2014-07-03 10:37:55 Fr:147t68 Sq:33103755
maps
2014-07-03 10:42:54 Fr:146672 Sq:33104254
2014-07-03 10:46:09 Fr:146674 Sq:33104609
2014-07-03 10:51:51 Fr:146675 Sq:33105151
part of the Skellig Ring
2014-07-03 10:55:54 Fr:147t70 Sq:33105554
maps
2014-07-03 10:56:06 Fr:147t71 Sq:33105606
maps
2014-07-03 10:56:37 Fr:147t72 Sq:33105637
maps
2014-07-03 11:05:49 Fr:146676 Sq:33110549
2014-07-03 11:06:38 Fr:146677 Sq:33110638
2014-07-03 11:07:27 Fr:146678 Sq:33110727
2014-07-03 11:07:43 Fr:146679 Sq:33110743
2014-07-03 11:08:08 Fr:146680 Sq:33110808

Valentia
2014-07-03 11:17:44 Fr:146681 Sq:33111744
2014-07-03 11:41:14 Fr:146682 Sq:33114114
2014-07-03 12:27:48 Fr:146684 Sq:33122748
2014-07-03 12:28:40 Fr:146685 Sq:33122840
2014-07-03 12:40:17 Fr:147t74 Sq:33124017
maps
2014-07-03 12:43:53 Fr:146688 Sq:33124353
2014-07-03 12:44:25 Fr:146689 Sq:33124425
YouTube video
2014-07-03 12:49:38 Fr:146690 Sq:33124938
2014-07-03 12:56:12 Fr:147t76 Sq:33125612
maps
2014-07-03 12:59:19 Fr:147t77 Sq:33125919
maps
2014-07-03 13:05:11 Fr:147t79 Sq:33130511
maps
2014-07-03 13:10:17 Fr:147t80 Sq:33131017
maps
2014-07-03 13:13:48 Fr:147t81 Sq:33131348
maps
2014-07-03 13:16:26 Fr:146691 Sq:33131626
2014-07-03 13:18:11 Fr:147t82 Sq:33131811
maps
2014-07-03 13:24:01 Fr:146693 Sq:33132401
2014-07-03 13:26:37 Fr:146695 Sq:33132637
2014-07-03 13:40:39 Fr:146696 Sq:33134039
2014-07-03 13:47:28 Fr:146697 Sq:33134728
2014-07-03 13:56:01 Fr:146698 Sq:33135601
2014-07-03 13:59:26 Fr:146699 Sq:33135926
2014-07-03 16:02:26 Fr:146701 Sq:33160226
2014-07-03 16:05:23 Fr:146702 Sq:33160523
2014-07-03 16:12:57 Fr:146703 Sq:33161257
2014-07-03 16:17:11 Fr:146704 Sq:33161711
2014-07-03 16:17:25 Fr:146705 Sq:33161725
2014-07-03 16:34:17 Fr:146706 Sq:33163417
2014-07-03 16:56:51 Fr:146707 Sq:33165651
2014-07-03 16:57:28 Fr:146708 Sq:33165728
2014-07-03 16:58:49 Fr:146709 Sq:33165849
2014-07-03 17:01:25 Fr:146710 Sq:33170125
2014-07-03 17:03:58 Fr:146711 Sq:33170358
2014-07-03 17:05:26 Fr:146712 Sq:33170526
2014-07-03 17:12:33 Fr:147t84 Sq:33171233
maps
2014-07-03 17:14:45 Fr:146713 Sq:33171445
2014-07-03 17:19:59 Fr:147t85 Sq:33171959
maps
2014-07-03 17:27:29 Fr:147t86 Sq:33172729
maps
2014-07-03 17:38:47 Fr:147t88 Sq:33173847
maps
2014-07-03 17:44:45 Fr:147t89 Sq:33174445
maps
2014-07-03 17:46:51 Fr:146714 Sq:33174651
2014-07-03 17:50:27 Fr:146715 Sq:33175027
2014-07-03 17:50:56 Fr:146716 Sq:33175056
2014-07-03 18:12:55 Fr:146717 Sq:33181255
2014-07-03 18:13:29 Fr:146718 Sq:33181329

Kells
2014-07-03 18:30:24 Fr:146719 Sq:33183024
2014-07-03 18:39:05 Fr:147t91 Sq:33183905
maps

Rossbeigh
2014-07-03 19:35:03 Fr:146720 Sq:33193503
2014-07-03 19:44:15 Fr:146721 Sq:33194415
2014-07-03 19:51:39 Fr:146723 Sq:33195139
2014-07-03 19:56:55 Fr:146724 Sq:33195655
2014-07-03 20:05:54 Fr:146725 Sq:33200554
2014-07-03 20:10:09 Fr:146727 Sq:33201009
2014-07-03 20:48:20 Fr:146728 Sq:33204820
2014-07-03 21:07:47 Fr:146729 Sq:33210747
2014-07-03 21:10:34 Fr:146730 Sq:33211034
2014-07-03 21:38:51 Fr:146731 Sq:33213851

Kerry Bog Village
2014-07-04 11:23:13 Fr:146733 Sq:34112313
2014-07-04 11:24:37 Fr:146734 Sq:34112437
2014-07-04 11:33:11 Fr:146735 Sq:34113311
2014-07-04 11:34:53 Fr:146737 Sq:34113453
2014-07-04 11:36:34 Fr:146738 Sq:34113634
2014-07-04 11:39:38 Fr:146739 Sq:34113938
2014-07-04 11:40:48 Fr:146740 Sq:34114048
2014-07-04 11:46:49 Fr:146741 Sq:34114649
2014-07-04 11:49:49 Fr:146742 Sq:34114949
2014-07-04 11:55:52 Fr:146743 Sq:34115552

Annalack
2014-07-04 13:23:40 Fr:147t93 Sq:34132340 2014-07-04 13:23:40 Fr:147t93 Sq:34132340 2014-07-04 13:23:40 Fr:147t93 Sq:34132340
maps
2014-07-04 13:25:34 Fr:147t94 Sq:34132534
maps
