RWH galleries on this site | all RWH holiday snaps | RWH home  |  New York City
 

United States - 2012 July

Thumbnails. No border: thumbnail links to a 640 pixel image. Pink border: thumbnail links to bigger image. Blue border: left hand half of thumbnail links to bigger image; right hand half links to image description on the Wikimedia Commons.

July 11
2012-07-11 20:25:26 Fr:127004 Sq:11202526
Our plane on arrival at Washington Dulles International Airport (IAD). We had to queue for 90 minutes to get through immigration but at least our ESTAs (visa substitute for people from more prosperous countries) worked and once we got to the desk, we were handled quickly.
Timestamp error
For anyone interested in fine detail, note that I forgot to change the date in my camera so the timestamps on this image and all those of July 12 and 13 are +5 hours more than actual local time.

Wikimania 2012
2012-07-12 14:09:54 Fr:127005 Sq:12140954
2012-07-12 14:10:23 Fr:127006 Sq:12141023
2012-07-12 14:16:19 Fr:127007 Sq:12141619
2012-07-12 14:27:53 Fr:127008 Sq:12142753
2012-07-12 15:24:55 Fr:127010 Sq:12152455
2012-07-12 15:27:46 Fr:127012 Sq:12152746
July 14
2012-07-14 12:12:29 Fr:127100 Sq:12161229
User:Courcelles about the only Wikipedian I identified apart from those I knew from London wikimeets.
2012-07-14 13:52:47 Fr:127101 Sq:12165247
2012-07-14 14:01:13 Fr:127102 Sq:12170113
2012-07-14 14:06:27 Fr:127103 Sq:12170627

Washington, DC
2012-07-12 19:02:24 Fr:127013 Sq:12190224 2012-07-12 19:02:24 Fr:127013 Sq:12190224 2012-07-12 19:02:24 Fr:127013 Sq:12190224
maps
Sculpted head of Ingrid Bergman by Calder Brannock inserted into a former police call box on the corner of H Street Northwest and 21st Street North West immediately outside the Lisner Auditorium. GW and Foggy Bottom History page. Call Box Project. Google street view dated 2009 shows just an hole where the head now appears.
2012-07-12 19:02:54 Fr:127014 Sq:12190254
Description of the Ingrid Bergman image.
2012-07-12 19:06:32 Fr:127015 Sq:12190632
2012-07-12 19:07:27 Fr:127016 Sq:12190727
maps
H Street NW between 22nd Street NW and 23rd Street NW
2012-07-12 19:12:13 Fr:127017 Sq:12191213
2012-07-12 19:17:08 Fr:127018 Sq:12191708
2012-07-12 20:28:18 Fr:127019 Sq:12202818
2012-07-12 20:29:30 Fr:127020 Sq:12202930 2012-07-12 20:29:30 Fr:127020 Sq:12202930 2012-07-12 20:29:30 Fr:127020 Sq:12202930
2012-07-12 20:33:38 Fr:127021 Sq:12203338 2012-07-12 20:33:38 Fr:127021 Sq:12203338 2012-07-12 20:33:38 Fr:127021 Sq:12203338
Christian Heurich Mansion
2012-07-12 21:01:01 Fr:127022 Sq:12210101
2012-07-12 21:14:24 Fr:127023 Sq:12211424
2012-07-12 22:53:25 Fr:127024 Sq:12225325
2012-07-12 22:58:21 Fr:127026 Sq:12225821
2012-07-12 23:26:18 Fr:127029 Sq:12232618
2012-07-12 23:27:28 Fr:127030 Sq:12232728
2012-07-12 23:28:40 Fr:127031 Sq:12232840
2012-07-12 23:25:21 Fr:127028 Sq:122329
2012-07-12 23:30:18 Fr:127032 Sq:12233018
See also Segway in St. Petersburg, Russia and not a Segway at the local airport
2012-07-12 23:31:52 Fr:127033 Sq:12233152
2012-07-12 23:34:48 Fr:127035 Sq:12233448
Two guys on the White House roof. Looks like a telescope rather than a weapon.
2012-07-13 01:05:38 Fr:127036 Sq:13010538
2012-07-13 01:25:05 Fr:127037 Sq:13012505
2012-07-13 01:26:42 Fr:127038 Sq:13012642
2012-07-13 01:42:49 Fr:127039 Sq:13014249
2012-07-13 02:06:05 Fr:127041 Sq:13020605
maps
The 51st State bar, 2512 L Street North­west near junction with Penn­sylvania Avenue

July 13
2012-07-13 14:11:17 Fr:127042 Sq:13141117
Even in cities, telephone distribution is still overhead - at least in this corner where there is space at the back of buildings
2012-07-13 14:21:08 Fr:127044 Sq:13142108
2012-07-13 19:27:57 Fr:127045 Sq:13192757
2012-07-13 19:29:26 Fr:127046 Sq:13192926
2012-07-13 19:33:16 Fr:127047 Sq:13193316
2012-07-13 20:02:59 Fr:127048 Sq:13200259
2012-07-13 20:04:25 Fr:127049 Sq:13200425
2012-07-13 20:18:17 Fr:127050 Sq:13201817
2012-07-13 20:20:50 Fr:127051 Sq:13202050
2012-07-13 20:25:32 Fr:127054 Sq:13202532
2012-07-13 20:24:39 Fr:127053 Sq:13202543

No dumping - drains to …
2012-07-13 14:19:03 Fr:127043 Sq:13202703
the Potomac, Washington, DC
2012-07-22 18:55:53 Fr:127656 Sq:13202706
Monterey Bay
2012-07-26 10:37:29 Fr:127916 Sq:13202709
the Pacific Ocean, Palisades del Rey, below the flight paths of Los Angeles International Airport
2016-12-24 13:31:53 Fr:16C153 Sq:13202713
the Hudson, Ardsley-on-Hudson, NY. See message cast into the plate at the bottom of the photo.
2012-07-16 15:15:09 Fr:127201 Sq:13202715
but not directly to the Chicago River thanks to …
2012-07-16 15:15:42 Fr:127202 Sq:13202716
TARP Drop Shaft No. DS-M57

Chesapeake and Ohio Canal
2012-07-13 20:28:59 Fr:127055 Sq:13202859
maps
2012-07-13 20:32:22 Fr:127056 Sq:13203222
2012-07-13 20:38:35 Fr:127057 Sq:13203835
2012-07-13 20:40:42 Fr:127058 Sq:13204042
2012-07-13 20:44:01 Fr:127059 Sq:13204401
maps
2012-07-13 20:46:11 Fr:127061 Sq:13204611
2012-07-13 20:47:04 Fr:127062 Sq:13204704
2012-07-13 20:49:43 Fr:127063 Sq:13204943
2012-07-13 20:50:37 Fr:127064 Sq:13205037
2012-07-13 21:02:20 Fr:127065 Sq:13210220
2012-07-13 21:02:55 Fr:127066 Sq:13210255
2012-07-13 21:15:38 Fr:127067 Sq:13211538
2012-07-13 21:18:27 Fr:127068 Sq:13211827
2012-07-13 21:20:58 Fr:127070 Sq:13212058
Fencing is labelled "Long Fence". I think that is a company name.
2012-07-13 21:22:25 Fr:127071 Sq:13212225
maps

Washington Harbour
2012-07-13 22:04:08 Fr:127072 Sq:13220408
maps
2012-07-13 22:13:36 Fr:127073 Sq:13221336
2012-07-13 22:14:09 Fr:127074 Sq:13221409
2012-07-13 22:21:32 Fr:127075 Sq:13222132
On 2012 Jun 29 Washington experienced a severe storm, classified as a derecho. See this news story. I assume these fallen branches are remnants of that storm.

Watergate
2012-07-13 22:27:01 Fr:127076 Sq:13222701
2012-07-13 22:27:42 Fr:127077 Sq:13222742
2012-07-13 22:42:47 Fr:127078 Sq:13224247

Lincoln Memorial
2012-07-13 23:13:48 Fr:127079 Sq:13231348
2012-07-13 23:18:07 Fr:127081 Sq:13231806
2012-07-13 23:19:19 Fr:127082 Sq:13231919
2012-07-13 23:19:57 Fr:127084 Sq:13231957
2012-07-13 23:42:22 Fr:127085 Sq:13234222
I would save the Union.
My paramount object in this struggle is to save the Union, and is not either to save or to destroy slavery.
If I could save the Union without freeing any slave I would do it, and if I could save it by freeing all the slaves I would do it; and if I could save it by freeing some and leaving others alone I would also do that.

Lincoln's letter to Horace Greeley
2012-07-13 23:53:15 Fr:127086 Sq:13235315
2012-07-13 23:54:45 Fr:127087 Sq:13235445
2012-07-13 23:56:23 Fr:127088 Sq:13235623
2012-07-13 23:57:24 Fr:127090 Sq:13235724
2012-07-14 00:00:00 Fr:127091 Sq:14000000
2012-07-14 00:01:59 Fr:127093 Sq:14000159
2012-07-14 00:32:56 Fr:127094 Sq:14003256

Washington, DC, July 14
2012-07-14 14:40:42 Fr:127104 Sq:14144042
2012-07-14 14:41:08 Fr:127106 Sq:14144108
2012-07-14 14:45:33 Fr:127109 Sq:14144533
2012-07-14 14:45:52 Fr:127110 Sq:14144552
2012-07-14 14:47:41 Fr:127112 Sq:14144741
2012-07-14 14:48:45 Fr:127113 Sq:14144845
2012-07-14 14:49:50 Fr:127114 Sq:14144950
2012-07-14 14:50:58 Fr:127115 Sq:14145058
2012-07-14 14:52:43 Fr:127116 Sq:14145243
2012-07-14 15:38:59 Fr:127117 Sq:14153859
2012-07-14 15:42:29 Fr:127118 Sq:14154229
2012-07-14 15:43:56 Fr:127119 Sq:14154356

Washington Union Station
2012-07-14 16:00:41 Fr:127121 Sq:14160041
2012-07-14 16:12:39 Fr:127123 Sq:14161239
2012-07-14 16:15:10 Fr:127124 Sq:14161510
2012-07-14 16:15:38 Fr:127125 Sq:14161538
2012-07-14 16:17:47 Fr:127126 Sq:14161747
These guys reminded me of some even more monumental ones that I had seen in Helsinki.
2012-07-14 16:18:47 Fr:127127 Sq:14161847
2012-07-14 16:20:55 Fr:127128 Sq:14162055
2012-07-14 16:22:04 Fr:127129 Sq:14162204
2012-07-14 16:45:39 Fr:127132 Sq:14164539
2012-07-14 16:46:05 Fr:127133 Sq:14164605
2012-07-14 16:49:13 Fr:127134 Sq:14164913
2012-07-14 17:02:21 Fr:127135 Sq:14170221
2012-07-14 17:13:38 Fr:127136 Sq:14171338
2012-07-14 17:14:40 Fr:127137 Sq:14171440
2012-07-14 17:18:15 Fr:127140 Sq:14171815
2012-07-14 17:21:40 Fr:127141 Sq:14172140

Capitol in the rain
2012-07-14 17:35:43 Fr:127143 Sq:14173543
These boxes have the names of news agencies. I think they are perm­anent connection points for when inter­views are being recorded.
2012-07-14 17:38:20 Fr:12714a Sq:14173820
maps
The fire hydrant appears to have a radio antenna on it.
2012-07-14 17:41:01 Fr:127146 Sq:14174101
2012-07-14 17:49:27 Fr:127147 Sq:14174927
2012-07-14 17:50:12 Fr:127148 Sq:14175012
2012-07-14 17:51:00 Fr:127149 Sq:14175100
2012-07-14 17:52:15 Fr:127150 Sq:14175215
2012-07-14 17:53:08 Fr:127151 Sq:14175308
2012-07-14 17:58:01 Fr:127152 Sq:14175801
2012-07-14 17:58:35 Fr:127153 Sq:14175835
2012-07-14 18:03:21 Fr:127154 Sq:14180321
2012-07-14 18:04:55 Fr:127155 Sq:14180455
2012-07-14 18:07:18 Fr:127156 Sq:14180718
2012-07-14 18:11:07 Fr:127157 Sq:14181107
2012-07-14 18:18:37 Fr:127158 Sq:14181837
2012-07-14 18:21:38 Fr:127159 Sq:14182138
2012-07-14 18:22:19 Fr:127160 Sq:14182219
2012-07-14 18:23:41 Fr:127161 Sq:14182341
2012-07-14 18:27:33 Fr:127162 Sq:14182733
2012-07-14 18:45:25 Fr:127t07 Sq:14184525
maps
2012-07-14 19:07:50 Fr:127t08 Sq:14190750
maps

Hirshhorn Sculpture Garden
2012-07-14 19:38:51 Fr:127t09 Sq:14193851
maps
2012-07-14 19:39:35 Fr:127t10 Sq:14193935
maps
2012-07-14 19:46:18 Fr:127t11 Sq:14194618
maps
2012-07-14 19:47:19 Fr:127t12 Sq:14194719
maps
2012-07-14 19:47:49 Fr:127t13 Sq:14194749
maps
2012-07-14 19:51:32 Fr:127t15 Sq:14195132
maps
2012-07-14 20:00:42 Fr:127t16 Sq:14200042
maps
Sphere No. 6 (Sphere within a Sphere), (1963-1965) by Arnaldo Pomodoro in the Hirschhorn Garden.
2005-03-19 17:25:40 Fr:053149 Sq:14200070
maps
Sphere with Sphere (1982-83) by Arnaldo Pomodoro in the grounds of Trinity College, Dublin. See this page for two more Pomodoro links and the rest of our Ireland trip.
2012-07-14 20:02:05 Fr:127t17 Sq:14200205
maps
2012-07-14 20:02:22 Fr:127t18 Sq:14200222
maps
2012-07-14 20:02:59 Fr:127t19 Sq:14200259
maps
2012-07-14 20:08:24 Fr:127t20 Sq:14200824
maps

Washington Meeting
2012-07-15 10:01:57 Fr:127164 Sq:15100157
Note the curved sounding board over the ministers' gallery. Compare with Brooklyn.
2012-07-15 11:46:45 Fr:127166 Sq:15114645
2012-07-15 12:46:30 Fr:127167 Sq:15124630

Leaving Washington, D.C.
2012-07-15 12:56:59 Fr:127168 Sq:15125659
2012-07-15 12:57:07 Fr:127169 Sq:15125707
2012-07-15 13:39:59 Fr:127170 Sq:15133959
2012-07-15 14:23:50 Fr:127172 Sq:15142350
2012-07-15 14:25:06 Fr:127173 Sq:15142506

Dulles International Airport
2012-07-15 14:47:23 Fr:127174 Sq:15144723
2012-07-15 18:29:45 Fr:127175 Sq:15182945
2012-07-15 18:30:20 Fr:127178 Sq:15183020
2012-07-15 18:36:25 Fr:127179 Sq:15183625
2012-07-15 18:46:31 Fr:127180 Sq:15184631
2012-07-15 19:08:57 Fr:127181 Sq:15190857
2012-07-15 19:11:03 Fr:127183 Sq:15191103

Chicago
2012-07-16 06:44:37 Fr:127185 Sq:16054437
2012-07-16 06:44:42 Fr:127186 Sq:16054442
2012-07-16 05:57:44 Fr:127188 Sq:16055744
2012-07-16 06:07:36 Fr:127189 Sq:16060736
2012-07-16 06:32:43 Fr:127190 Sq:16063243
2012-07-16 06:39:04 Fr:127192 Sq:16063904
2012-07-16 06:42:24 Fr:127193 Sq:16064224
2012-07-16 13:41:20 Fr:127194 Sq:16134120
2012-07-16 14:08:42 Fr:127196 Sq:16140842
2012-07-16 14:09:51 Fr:127197 Sq:16140951
2012-07-16 14:11:25 Fr:127198 Sq:16141125
2012-07-16 15:11:57 Fr:127199 Sq:16151157
2012-07-16 15:13:05 Fr:127200 Sq:16151305
2012-07-16 15:15:09 Fr:127201 Sq:16151509
maps
2012-07-16 15:15:42 Fr:127202 Sq:16151542
maps
Compare with "no dumping" photos in other parts of the USA. Historically Chicago probably had worse problems than other cities. They built the Chicago Sanitary and Ship Canal to divert the sewage to the Mississippi instead of dumping it in Lake Michigan. It is still not fully cleaned up - see this 2016 article in the Chicago tribune.
2012-07-16 15:17:41 Fr:127203 Sq:16151741
2012-07-16 15:27:48 Fr:127204 Sq:16152748

Smith Museum of Stained Glass Windows
2012-07-16 16:38:44 Fr:127208 Sq:16163844
2012-07-16 16:38:11 Fr:127207 Sq:16163855
2012-07-16 16:39:29 Fr:127209 Sq:16163929
2012-07-16 16:46:18 Fr:127210 Sq:16164618
2012-07-16 16:46:40 Fr:127211 Sq:16164640
2012-07-16 16:47:59 Fr:127212 Sq:16164759
2012-07-16 16:48:18 Fr:127213 Sq:16164818
2012-07-16 16:49:42 Fr:127214 Sq:16164942
2012-07-16 16:50:32 Fr:127215 Sq:16165032
2012-07-16 16:57:26 Fr:127216 Sq:16165726
2012-07-16 16:57:45 Fr:127217 Sq:16165745
2012-07-16 16:58:24 Fr:127218 Sq:16165824
2012-07-16 16:59:10 Fr:127219 Sq:16165910
2012-07-16 17:01:23 Fr:127221 Sq:16170123
2012-07-16 17:02:43 Fr:127222 Sq:16170243
2012-07-16 17:05:39 Fr:127223 Sq:16170539
2012-07-16 17:11:06 Fr:127224 Sq:16171106
2012-07-16 17:11:37 Fr:127225 Sq:16171137
2012-07-16 17:21:57 Fr:127226 Sq:16172157
2012-07-16 18:53:30 Fr:127232 Sq:16185330
2012-07-16 18:53:46 Fr:127233 Sq:16185346
2012-07-16 18:58:51 Fr:127234 Sq:16185851
2012-07-16 19:06:33 Fr:127235 Sq:16190633
2012-07-16 19:07:01 Fr:127236 Sq:16190701
2012-07-16 19:10:48 Fr:127237 Sq:16190710
2012-07-16 19:11:09 Fr:127238 Sq:16190720

Navy Pier
2012-07-16 15:41:28 Fr:127205 Sq:16191010
Roger explains his problems to Dr. Bob Hartley.
2012-07-16 15:50:01 Fr:127206 Sq:16191020
2012-07-16 18:30:33 Fr:127229 Sq:16191210
2012-07-16 18:35:02 Fr:127230 Sq:16191220
2012-07-16 18:37:42 Fr:127231 Sq:16191230
2012-07-16 19:18:00 Fr:127239 Sq:16191800
2012-07-16 19:18:29 Fr:127240 Sq:16191829
2012-07-16 19:22:09 Fr:127241 Sq:16192209
2012-07-16 19:31:18 Fr:127242 Sq:16193118

Architectural boat trip
2012-07-16 19:53:24 Fr:127243 Sq:16195324
2012-07-16 19:58:46 Fr:127244 Sq:16195846
2012-07-16 20:01:10 Fr:127245 Sq:16200110
2012-07-16 20:06:29 Fr:127246 Sq:16200629
2012-07-16 20:10:12 Fr:127247 Sq:16201012
2012-07-16 20:12:06 Fr:127248 Sq:16201206
2012-07-16 20:15:00 Fr:127250 Sq:16201500
2012-07-16 20:15:50 Fr:127251 Sq:16201550
2012-07-16 20:18:52 Fr:127253 Sq:16201852
2012-07-16 20:26:12 Fr:127255 Sq:16202612
2012-07-16 20:27:19 Fr:127257 Sq:16202719
2012-07-16 20:27:42 Fr:127258 Sq:16202742
2012-07-16 20:29:01 Fr:127259 Sq:16202901
2012-07-16 20:29:53 Fr:127260 Sq:16202953
2012-07-16 20:31:20 Fr:127261 Sq:16203120
2012-07-16 20:34:34 Fr:127262 Sq:16203434
2012-07-16 20:35:34 Fr:127263 Sq:16203534
Back on land
2012-07-16 20:37:00 Fr:127p00 Sq:16203700
2012-07-16 21:04:11 Fr:127269 Sq:16210411
2012-07-16 21:16:58 Fr:127270 Sq:16211658
2012-07-16 21:21:54 Fr:127271 Sq:16212154

Blues Camp
2012-07-17 09:11:52 Fr:127273 Sq:17091152
2012-07-17 09:12:49 Fr:127275 Sq:17091249
2012-07-17 09:21:39 Fr:127278 Sq:17092139
2012-07-17 09:27:44 Fr:127279 Sq:17092744
2012-07-17 09:50:47 Fr:127280 Sq:17095047
2012-07-17 09:54:40 Fr:127282 Sq:17095440
2012-07-17 10:01:42 Fr:127283 Sq:17100142
2012-07-17 10:31:00 Fr:127285 Sq:17103100
2012-07-17 10:39:23 Fr:127287 Sq:17103923
2012-07-17 13:01:32 Fr:127288 Sq:17130132
2012-07-17 13:02:28 Fr:127289 Sq:17130228
2012-07-17 13:11:15 Fr:127293 Sq:17131115
2012-07-17 13:11:57 Fr:127294 Sq:17131157
2012-07-17 13:12:45 Fr:127295 Sq:17131245
2012-07-17 13:33:28 Fr:127296 Sq:17133328
Clearly the building was designed as a music school

Art Institute of Chicago
2012-07-17 13:46:47 Fr:127297 Sq:17134647 2012-07-17 13:46:47 Fr:127297 Sq:17134647 2012-07-17 13:46:47 Fr:127297 Sq:17134647
Reynolds, Gainsborough and Turner are household names but Kanaoka? Why does his name appear on the frieze - the institute does not appear to have any of his works. Kose Kanaoka is a distinctly obscure ninth century Japanese artist.
2012-07-17 13:52:09 Fr:127298 Sq:17135209
2012-07-17 13:52:48 Fr:127299 Sq:17135248
Carbon filament lightbulbs in the entrance hall of the Institute
2012-07-17 15:00:41 Fr:127302 Sq:171420
The original trading room of the Chicago Stock Exchange has been re­constructed here.
2012-07-17 15:02:11 Fr:127303 Sq:17150211
2012-07-17 15:02:31 Fr:127304 Sq:17150231
2012-07-17 14:25:44 Fr:127301 Sq:1715024
America Windows, 1977, Marc Chagall
2012-07-17 15:37:51 Fr:127305 Sq:17153751
The Drinkers, 1890, Vincent van Gogh.
2012-07-17 15:58:08 Fr:127306 Sq:17155808
Picture of Dorian Gray, 1943-1944, Ivan Albright. Used in the 1945 movie version of the story. Shot primarily in black-and-white, the film features two inserts in 3-strip Technicolor one of this painting and the other of the portrait in its original state.
2012-07-17 16:00:14 Fr:127307 Sq:17160014
Nighthawks, 1942, Edward Hopper. Within months of its completion, it was sold to the Art Institute for a mere $3,000.
2012-07-17 16:01:00 Fr:127308 Sq:17160100
2012-07-17 16:01:31 Fr:127309 Sq:17160131
2012-07-17 16:04:24 Fr:127311 Sq:17160424
2012-07-17 16:03:32 Fr:127310 Sq:17160432
0000-00-00 00:00:00 Fr:amergoth Sq:171608
American Gothic. Right beside it hangs …
2012-07-17 16:09:25 Fr:127312 Sq:17160925
2012-07-17 16:09:40 Fr:127313 Sq:17160940
2012-07-17 14:20:47 Fr:127300 Sq:171650
2012-07-17 16:55:46 Fr:127315 Sq:17165546
2012-07-17 16:59:49 Fr:127316 Sq:17165949
Originally this railroad ran beside Lake Michigan. Then Grant Park was created on land reclaimed from the lake and the Art Institute was extended over the railroad into part of the park.

Chicago street views
2012-07-17 17:15:11 Fr:127318 Sq:17171511
2012-07-17 17:19:27 Fr:127319 Sq:17171927
2012-07-17 17:23:35 Fr:127320 Sq:17172335
2012-07-17 17:24:01 Fr:127321 Sq:17172401
2012-07-17 20:13:55 Fr:127322 Sq:17201355
2012-07-17 17:11:32 Fr:127317 Sq:172014
The Bean
2012-07-17 20:16:49 Fr:127323 Sq:17201649
2012-07-17 20:17:03 Fr:127324 Sq:17201703
2012-07-17 20:18:40 Fr:127325 Sq:17201840
2012-07-17 20:20:05 Fr:127326 Sq:17202005
2012-07-17 20:21:21 Fr:127327 Sq:17202121
2012-07-17 20:24:18 Fr:127328 Sq:17202418
2012-07-17 20:26:04 Fr:127329 Sq:17202604
2012-07-17 20:56:09 Fr:127332 Sq:17205609
0000-00-00 00:00:00 Fr:127333wp Sq:172058 0000-00-00 00:00:00 Fr:127333wp Sq:172058 0000-00-00 00:00:00 Fr:127333wp Sq:172058
maps
Not my image but I have one of the same subject. It looks quite insignificant on Google streetview - interesting that two wiki nerds should both spot it
2012-07-17 21:07:40 Fr:127335 Sq:17210740
2012-07-17 21:21:45 Fr:127337 Sq:17212145
2012-07-17 21:22:02 Fr:127339 Sq:17212202
In civilised units that is 34°C at 21:22 hours. In fact the weather was hot even by US standards. Ten days later USA Today was reporting that the night time low temperature in Death Valley, California was 107°F (89°C).

Leaving Chicago
2012-07-18 08:30:43 Fr:127340 Sq:18083043
2012-07-18 08:55:30 Fr:127341 Sq:18085530
2012-07-18 08:55:54 Fr:127342 Sq:18085554
2012-07-18 08:56:44 Fr:127343 Sq:18085644
2012-07-18 09:10:01 Fr:127344 Sq:18091001
2012-07-18 09:10:08 Fr:127345 Sq:18091008
2012-07-18 09:10:35 Fr:127346 Sq:18091035
2012-07-18 10:59:09 Fr:127348 Sq:18105909
2012-07-18 10:59:34 Fr:127349 Sq:18105934
2012-07-18 11:03:46 Fr:127350 Sq:18110346
2012-07-18 11:10:55 Fr:127351 Sq:18111055
2012-07-18 11:27:17 Fr:127352 Sq:18112717
2012-07-18 11:27:31 Fr:127353 Sq:18112731
2012-07-18 11:32:40 Fr:127354 Sq:18113240

Union Station, Chicago
2012-07-18 11:36:35 Fr:127355 Sq:18113635
2012-07-18 11:39:12 Fr:127356 Sq:18113912
2012-07-18 11:55:38 Fr:127357 Sq:18115538
2012-07-18 12:11:59 Fr:127358 Sq:18121159
2012-07-18 12:14:14 Fr:127359 Sq:18121414
2012-07-18 12:15:31 Fr:127360 Sq:18121531
2012-07-18 12:15:42 Fr:127361 Sq:18121542
2012-07-18 12:56:45 Fr:127363 Sq:18125645

California Zephyr
The California Zephyr is number eleven in Wikipedia's world list of longest train services and the longest in the USA. It runs once a day from Chicago to Emeryville, just across the bay from San Francisco. See the timetable using quaint 12-hour clock times and the route guide.
2012-07-18 14:03:39 Fr:127364 Sq:18140339
Leaving Chicago
2012-07-18 15:34:39 Fr:127365 Sq:18153439
near Princeton, Illinois
2012-07-18 16:43:33 Fr:127366 Sq:18164333
near Galesburg, IL
Mississippi
2012-07-18 17:54:08 Fr:127367 Sq:18175408
maps
Crystal Lake - note the house on stilts - we are presumably within the Mississippi levees.
2012-07-18 17:58:49 Fr:127369 Sq:18175849
Looking upstream to the bridge that takes Interstate 34 across the Mississippi.
2012-07-18 18:02:13 Fr:127370 Sq:18180213
2012-07-18 18:02:27 Fr:127371 Sq:18180227
Now in Burlington, Iowa looking back to the bridge by which we have just crossed the river.
2012-07-18 18:44:29 Fr:127372 Sq:18184429
Every few minutes the train would give out its "lonesome hobo squall" as it approached a grade crossing (Brit: level crossing). This is North Adams Street, Mount Pleasant, Iowa.
I originally thought it was North Cherry Street about 600 yards to the east and provided this link to Google's current satellite view saying it is worth looking at because it shows a freight train with over 90 cars. The current state of that satellite view does show a train but it is much shorter.
Ottumwa
2012-07-18 19:37:21 Fr:127375 Sq:18193421
2012-07-18 19:38:56 Fr:127376 Sq:18193456
This was announced as a cigarette break stop and a chance for non-smokers to stretch their legs.
2012-07-18 19:35:10 Fr:127373 Sq:18193510
The corridor is eight feet off the ground. The Americans don't seem to know about yards - road signs say "… 500 feet ahead".
2012-07-18 19:36:41 Fr:127374 Sq:18193641
2012-07-18 19:39:30 Fr:127377 Sq:18193930
2012-07-18 19:39:57 Fr:127378 Sq:18193957
Not sure what this revolution detector is for - possibly to detect skidding or stuck brakes.
2012-07-18 19:41:07 Fr:127379 Sq:18194107
2012-07-18 19:46:46 Fr:127380 Sq:18194646
2012-07-18 19:48:00 Fr:127382 Sq:18194800
maps
The church of St Mary of The Visitation on the corner of North Court Street and East 4th Street, Ottumwa, Iowa. Photo on Panoramio.
Nebraska
I am looking forward to meeting someone from Nebraska and telling them that I have visited their state. We went to bed in Iowa and when we woke up we were already into Colorado.

California Zephyr, Day 2
2012-07-19 07:13:13 Fr:127383 Sq:19071313
maps
Mid-West Gas & Grocery Store, 105 South Main Street, Fort Morgan, CO
2012-07-19 07:21:56 Fr:127384 Sq:19072156
2012-07-19 07:24:12 Fr:127386 Sq:19072412
2012-07-19 07:53:29 Fr:127387 Sq:19075329
2012-07-19 08:12:46 Fr:127392 Sq:19081246
2012-07-19 08:23:56 Fr:127393 Sq:19082356
maps
The Suncor Energy refinery, Brighton Boulevard, Commerce City, CO
0000-00-00 00:00:00 Fr:49141617 Sq:190824
About 5 miles southwest of here is Aurora, a suburb of Denver. While we were asleep on the train 600 miles further west and 16 hours later, James Holmes entered the Century 16 Cinema in Aurora, killed 12 people and injured 58 others. News story 1. News story 2. News story 3. Wikipedia: the crime and murderer bio.
2012-07-19 08:33:22 Fr:127394 Sq:19083322
2012-07-19 08:38:19 Fr:127396 Sq:19083819
2012-07-19 08:44:09 Fr:127397 Sq:19084409
2012-07-19 08:54:15 Fr:127398 Sq:19085415
2012-07-19 09:46:55 Fr:127400 Sq:19094655
Big 10 Curve
2012-07-19 09:53:13 Fr:127401 Sq:19095313
maps
The "Big 10 Curve" west of Arvada, a Denver suburb. Winds can be so strong in this area that hopper cars welded to the rails and filled with sand sit on an adjacent track to act as a windbreak.
2012-07-19 09:54:33 Fr:127402 Sq:19095433
2012-07-19 09:56:32 Fr:127403 Sq:19095632
2012-07-19 09:57:13 Fr:127404 Sq:19095713
Looking back to Denver and the curves we have just negotiated.
2012-07-19 09:58:05 Fr:127405 Sq:19095805
Plasser und Theurer seem to have the European monopoly on ballast tamping and similar track maintenance equipment. Plasser American probably also have a monopoly.
2012-07-19 10:15:03 Fr:127407 Sq:19101503
Blue Mountain Estates, looking like a typical Alpine village, seen from here.
2012-07-19 10:17:07 Fr:127408 Sq:19101707
Taken from about here, I thought I was taking the Rocky Flats Plant (read about different Federal agencies doing battle with each other) but in fact this an unidentified gravel or cement works. The Rocky Flats Plant was about a mile to the southeast and very little trace no remains.
Rockies
2012-07-19 10:22:24 Fr:127409 Sq:19102224
2012-07-19 10:26:07 Fr:127411 Sq:19102607
2012-07-19 10:31:20 Fr:127413 Sq:19103120
2012-07-19 10:35:48 Fr:127415 Sq:19103548
Gross Dam and Reservoir. Water supply for Denver. Most of the rain falls on the west of the Rockies and Denver is on the east so various water capture points on the west lead water through a tunnel and to this reservoir.
2012-07-19 10:34:07 Fr:127t21 Sq:19103560
Volunteer park rangers provide a narr­ative between Denver and Grand Junction
2012-07-19 10:39:03 Fr:127416 Sq:19103903
2012-07-19 10:39:12 Fr:127t22 Sq:19103912
2012-07-19 10:39:27 Fr:127t23 Sq:19103927
2012-07-19 10:40:16 Fr:127t24 Sq:19104016
