Following the bot's upload of Geograph images 4 to 249999,
I identified about 210 Geograph images which apparently had not been uploaded. I successfully
accounted for all of them. This is a snapshot taken about half way through the exercise. See also this list of glitches by the upload bot. (In addition there are about 750 images, by 14997 OLU and someone else which the bot never even attempted to upload.) | |||||
Author | Geonum | GridSq | /h/hh/ ← Commons link | ||
743 | 26311 | NG3731 | ???? | Talisker Distillery, Carbost, Isle of Skye | |
1086 | 26893 | SU4215 | ???? | Staff Club, gardens and sculpture, Highfield Campus, University of Southampton | |
342 | 27589 | ST6898 | ???? | Berkeley Castle | |
1262 | 28007 | SN9163 | ???? | Separating Dam at Caban Coch. Elan Valley | |
864 | 28565 | TQ3181 | ???? | Dr Johnson's House in Gough Square | |
1132 | 29405 | SU4714 | ???? | Hampshire Rose Bowl (cricket ground), Southampton | |
902 | 29500 | SU4708 | ???? | Hamble Station | |
113 | 29800 | SU8332 | ???? | A3 | |
1377 | 31202 | SX9392 | ???? | Exeter School | |
1387 | 31437 | SC4281 | ???? | Manx Electric Railway - Isle of Man | |
1387 | 31454 | SC4286 | ???? | Snaefell Mountain Railway - Isle of Man | |
1408 | 31585 | SJ2142 | ???? | Wickham Class 109 at Llangollen Station | |
1094 | 33188 | SE1435 | ???? | Lister Park lake | |
1094 | 33198 | SE1535 | ???? | Bradford Grammar School | |
1579 | 34509 | SS9944 | ???? | River Avill Bridge | |
1588 | 35700 | TQ8109 | ???? | Hastings Town Centre | |
339 | 36497 | SN6680 | ???? | A44, Maes Bangor | |
113 | 37512 | SU7035 | ???? | End of the Line | |
708 | 37915 | SS4719 | ???? | Former Torrington station | |
1657 | 38354 | SJ3688 | ???? | The Belvedere School, Belvidere Rd | |
1486 | 38457 | SJ3668 | ???? | Maize again | |
1712 | 38654 | SE0921 | ???? | Greetland, West Vale, school and church | |
1657 | 39705 | SJ3094 | ???? | New Palace Amusement Arcade, New Brighton | |
698 | 39780 | SE3729 | ???? | River Aire Swillington | |
760 | 39968 | SE1225 | ???? | Hipperholme Grammar School | |
1775 | 40124 | TQ9447 | ???? | Eurostar train near Ashford | |
231 | 40191 | TQ2584 | ???? | West Hampstead Station | |
1779 | 40523 | TG5108 | ???? | Breydon Bridge, Great Yarmouth | |
934 | 40713 | ST1577 | ???? | Ethel street, Canton, Cardiff | |
196 | 41019 | NX0299 | ???? | Ailsa Craig lighthouse | |
1712 | 41569 | SE1825 | ???? | Lion Sweet Factory, Westgate, Cleckheaton | |
1450 | 42043 | SK6255 | ???? | A614 | |
1891 | 42311 | ST0099 | ???? | Cwmaman and Godreaman | |
1031 | 42374 | SO9199 | ???? | Wolverhampton Wanderers Football Club | |
1870 | 42655 | SD8064 | ???? | Giggleswick School | |
1811 | 43771 | NC9106 | ???? | The A9 north of Brora | |
1797 | 44020 | NZ3051 | ???? | The Dun Cow | |
825 | 45038 | SE1147 | ???? | Ilkley Town Hall | |
1811 | 47238 | SZ5391 | ???? | Wootton station, Isle of Wight Steam Railway | |
1486 | 47803 | SJ3263 | ???? | A55 on Warren Mountain | |
120 | 48263 | SP2778 | ???? | Tile Hill, Coventry | |
2207 | 49674 | NS4864 | ???? | Paisley Town Hall | |
759 | 50632 | TQ5993 | ???? | Brentwood Public School, Essex | |
1474 | 52020 | SN7376 | ???? | Devil's Bridge Railway Station | |
1775 | 52639 | SP0943 | ???? | The Fleece, Bretforton | |
231 | 54702 | TR1937 | ???? | Cheriton | |
1811 | 58690 | SS5013 | ???? | Dunsbear Halt | |
1578 | 59234 | ST1238 | ???? | Bicknoller: Halsway Manor | |
1811 | 59450 | SU9158 | ???? | Range Danger Area | |
1982 | 60053 | SU4809 | ???? | Bursledon station | |
2644 | 63373 | SU5857 | ???? | Skyers Farm Ramsdell | |
1533 | 64216 | SU4725 | ???? | Derelict entrance to Shawford Railway Station | |
2556 | 64754 | SE4001 | ???? | Cortonwood Business Park | |
811 | 65332 | SE1632 | ???? | Bradford city centre from inside the National Museum of Photography, Film and Television | |
2506 | 67221 | SU3986 | ???? | Manor Road Farm | |
934 | 72797 | SS5142 | ???? | West Down | |
3195 | 73769 | NR6450 | ???? | Looking south from top of Creag Bhan with Cara in background | |
196 | 75203 | SH7264 | ???? | Llyn Eigiau dam | |
811 | 77513 | SK5558 | ???? | Chatsworth Drive, Berry Hill | |
3354 | 78910 | NT9229 | ???? | Yeavering Bell Cairn | |
3569 | 80636 | SU3723 | ???? | Sir Harold Hillier Gardens visitor centre and plant centre | |
768 | 81874 | SZ4888 | ???? | Carisbrooke Trading Estate at Gunville | |
3216 | 83980 | SJ7494 | ???? | Flixton House | |
231 | 84417 | SD8071 | ???? | Farm access bridge near Horton in Ribblesdale | |
3277 | 85140 | SP1683 | ???? | Hatchford Brook Golf Centre, Sheldon, Birmingham | |
3810 | 86868 | ST5561 | ???? | St Andrew's Church, Chew Stoke | |
3478 | 87830 | NG1247 | ???? | Neist Point Lighthouse | |
3835 | 87883 | NM6901 | ???? | Coryvreckan whirlpool from a boat | |
3928 | 92054 | NO7170 | ???? | Kinnear Square - Laurencekirk | |
4115 | 93517 | NT9205 | ???? | Church of St. Michael and All Angels, Low Alwinton | |
934 | 94916 | ST1784 | ???? | Parc Cefn Onn, Lisvane, Cardiff | |
657 | 96861 | ST1568 | ???? | Sully High Street | |
4180 | 98169 | SE2734 | ???? | Back to Back terrace houses, Bankfield Road | |
1450 | 98710 | SK6464 | ???? | Rufford Abbey 1st January 2006 | |
2533 | 102853 | NS8582 | ???? | Larbert Old Church | |
1712 | 104742 | SE1825 | ???? | Station Tavern, Crown Street, Cleckheaton | |
2831 | 106747 | NT2473 | ???? | St Mary's | |
3972 | 109000 | NJ9406 | ???? | St Nicholas Church, Aberdeen | |
3954 | 110056 | SD9951 | ???? | Skipton | |
4835 | 115575 | NO6059 | ???? | Brechin | |
3637 | 116925 | TQ1352 | ???? | Polesden Lacey | |
4662 | 117873 | TL2205 | ???? | Welham Green. From footbridge over A1(M) | |
4806 | 118768 | SE3073 | ???? | Ripon City Golf Club Clubhouse | |
3763 | 120729 | TL8564 | ???? | Cathedral, Bury St. Edmunds, Suffolk | |
4657 | 121186 | NO5643 | ???? | Looking south over farmland from Redford | |
3082 | 121683 | NJ5665 | ???? | Ruined Windmill,Glenglassaugh,near Sandend | |
4820 | 125010 | SE3170 | ???? | Ripon. Bridge over the Skell | |
146 | 125761 | NN8963 | ???? | West towards Tombeithe and Shelloch | |
5003 | 126326 | NN5978 | ???? | Geal-charn (917m) | |
2433 | 132993 | ST4770 | ???? | Nailsea School | |
3478 | 135471 | SE2203 | ???? | Upper Don Valley near Thurlstone | |
5390 | 136055 | TA0225 | ???? | River Humber | |
4558 | 138204 | SJ7507 | ???? | Gatehouse | |
5255 | 140184 | NZ1511 | ???? | Brancas Farm | |
5278 | 141525 | SE3043 | ???? | Emmerdale Village | |
5351 | 148679 | SP1186 | ???? | St Benedict's church, Small Heath | |
5465 | 148923 | NS8778 | ???? | Panorama of Falkirk looking north | |
1657 | 149896 | SJ4492 | ???? | Knowsley Heights, Huyton | |
4628 | 152647 | SH4578 | ???? | Northern shores of the Cefni Reservoir | |
5504 | 153844 | SU9437 | ???? | Witley Station House | |
3216 | 158662 | SD7853 | ???? | New House Farm | |
3479 | 161680 | SY8792 | ???? | Forest track near Bere Regis | |
4150 | 163580 | ST1831 | ???? | Outer Gate Arch, Cothelstone Manor | |
2831 | 166406 | NM1859 | ???? | Grishipoll Farm and small wood | |
5971 | 168356 | SE2805 | ???? | Silkstone Waggonway | |
1601 | 169549 | TQ5682 | ???? | A fallen tree in Belhus Wood | |
246 | 172961 | NO3847 | ???? | Grazing land on the Glamis estate | |
6184 | 177379 | SE8637 | ???? | North Cliffe Lodge, Sand Lane | |
5783 | 178250 | NO4359 | ???? | Fields near Memus | |
6362 | 179257 | SU3332 | ???? | Outskirts of Houghton Drayton | |
4452 | 179734 | SU6625 | ???? | Disused railway bridge | |
6184 | 185637 | SE8831 | ???? | Crosslands Lane, North Cave | |
139 | 186254 | NK0758 | ???? | Loch of Strathbeg | |
6184 | 195208 | SE5439 | ???? | B1223 Road to York | |
2610 | 196792 | NS4997 | ???? | Track in Loch Ard Forest | |
4180 | 199841 | SE3069 | ???? | Footpath, Quarry Moor nature reserve, Ripon | |
Number of items listed = 116 |