RWH galleries on this site | all RWH holiday snaps | RWH home  |  New York City
 

United States - 2012 July

Thumbnails. No border: thumbnail links to a 640 pixel image. Pink border: thumbnail links to bigger image. Blue border: left hand half of thumbnail links to bigger image; right hand half links to image description on the Wikimedia Commons.

back to start of section
July 13
2012-07-13 20:02:59 Fr:127048 Sq:13200259
2012-07-13 20:04:25 Fr:127049 Sq:13200425
2012-07-13 20:18:17 Fr:127050 Sq:13201817
2012-07-13 20:20:50 Fr:127051 Sq:13202050
2012-07-13 20:25:32 Fr:127054 Sq:13202532
2012-07-13 20:24:39 Fr:127053 Sq:13202543

No dumping - drains to …
2012-07-13 14:19:03 Fr:127043 Sq:13202703
the Potomac, Washington, DC
2012-07-22 18:55:53 Fr:127656 Sq:13202706
Monterey Bay
2012-07-26 10:37:29 Fr:127916 Sq:13202709
the Pacific Ocean, Palisades del Rey, below the flight paths of Los Angeles International Airport
2016-12-24 13:31:53 Fr:16C153 Sq:13202713
the Hudson, Ardsley-on-Hudson, NY. See message cast into the plate at the bottom of the photo.
2012-07-16 15:15:09 Fr:127201 Sq:13202715
but not directly to the Chicago River thanks to …
2012-07-16 15:15:42 Fr:127202 Sq:13202716
TARP Drop Shaft No. DS-M57

Chesapeake and Ohio Canal
2012-07-13 20:28:59 Fr:127055 Sq:13202859
maps
2012-07-13 20:32:22 Fr:127056 Sq:13203222
2012-07-13 20:38:35 Fr:127057 Sq:13203835
2012-07-13 20:40:42 Fr:127058 Sq:13204042
2012-07-13 20:44:01 Fr:127059 Sq:13204401
maps
2012-07-13 20:46:11 Fr:127061 Sq:13204611
2012-07-13 20:47:04 Fr:127062 Sq:13204704
2012-07-13 20:49:43 Fr:127063 Sq:13204943
2012-07-13 20:50:37 Fr:127064 Sq:13205037
2012-07-13 21:02:20 Fr:127065 Sq:13210220
2012-07-13 21:02:55 Fr:127066 Sq:13210255
2012-07-13 21:15:38 Fr:127067 Sq:13211538
2012-07-13 21:18:27 Fr:127068 Sq:13211827
2012-07-13 21:20:58 Fr:127070 Sq:13212058
Fencing is labelled "Long Fence". I think that is a company name.
2012-07-13 21:22:25 Fr:127071 Sq:13212225
maps

Washington Harbour
2012-07-13 22:04:08 Fr:127072 Sq:13220408
maps
2012-07-13 22:13:36 Fr:127073 Sq:13221336
2012-07-13 22:14:09 Fr:127074 Sq:13221409
2012-07-13 22:21:32 Fr:127075 Sq:13222132
On 2012 Jun 29 Washington experienced a severe storm, classified as a derecho. See this news story. I assume these fallen branches are remnants of that storm.

Watergate
2012-07-13 22:27:01 Fr:127076 Sq:13222701
2012-07-13 22:27:42 Fr:127077 Sq:13222742
2012-07-13 22:42:47 Fr:127078 Sq:13224247

Lincoln Memorial
2012-07-13 23:13:48 Fr:127079 Sq:13231348
2012-07-13 23:18:07 Fr:127081 Sq:13231806
2012-07-13 23:19:19 Fr:127082 Sq:13231919
2012-07-13 23:19:57 Fr:127084 Sq:13231957
2012-07-13 23:42:22 Fr:127085 Sq:13234222
I would save the Union.
My paramount object in this struggle is to save the Union, and is not either to save or to destroy slavery.
If I could save the Union without freeing any slave I would do it, and if I could save it by freeing all the slaves I would do it; and if I could save it by freeing some and leaving others alone I would also do that.

Lincoln's letter to Horace Greeley
2012-07-13 23:53:15 Fr:127086 Sq:13235315
2012-07-13 23:54:45 Fr:127087 Sq:13235445
2012-07-13 23:56:23 Fr:127088 Sq:13235623
2012-07-13 23:57:24 Fr:127090 Sq:13235724
2012-07-14 00:00:00 Fr:127091 Sq:14000000
2012-07-14 00:01:59 Fr:127093 Sq:14000159
2012-07-14 00:32:56 Fr:127094 Sq:14003256

Washington, DC, July 14
2012-07-14 14:40:42 Fr:127104 Sq:14144042
2012-07-14 14:41:08 Fr:127106 Sq:14144108
2012-07-14 14:45:33 Fr:127109 Sq:14144533
2012-07-14 14:45:52 Fr:127110 Sq:14144552
2012-07-14 14:47:41 Fr:127112 Sq:14144741
2012-07-14 14:48:45 Fr:127113 Sq:14144845
2012-07-14 14:49:50 Fr:127114 Sq:14144950
2012-07-14 14:50:58 Fr:127115 Sq:14145058
2012-07-14 14:52:43 Fr:127116 Sq:14145243
2012-07-14 15:38:59 Fr:127117 Sq:14153859
2012-07-14 15:42:29 Fr:127118 Sq:14154229
2012-07-14 15:43:56 Fr:127119 Sq:14154356

Washington Union Station
2012-07-14 16:00:41 Fr:127121 Sq:14160041
2012-07-14 16:12:39 Fr:127123 Sq:14161239
2012-07-14 16:15:10 Fr:127124 Sq:14161510
2012-07-14 16:15:38 Fr:127125 Sq:14161538
2012-07-14 16:17:47 Fr:127126 Sq:14161747
These guys reminded me of some even more monumental ones that I had seen in Helsinki.
2012-07-14 16:18:47 Fr:127127 Sq:14161847
2012-07-14 16:20:55 Fr:127128 Sq:14162055
2012-07-14 16:22:04 Fr:127129 Sq:14162204
2012-07-14 16:45:39 Fr:127132 Sq:14164539
2012-07-14 16:46:05 Fr:127133 Sq:14164605
2012-07-14 16:49:13 Fr:127134 Sq:14164913
2012-07-14 17:02:21 Fr:127135 Sq:14170221
2012-07-14 17:13:38 Fr:127136 Sq:14171338
2012-07-14 17:14:40 Fr:127137 Sq:14171440
2012-07-14 17:18:15 Fr:127140 Sq:14171815
2012-07-14 17:21:40 Fr:127141 Sq:14172140

Capitol in the rain
2012-07-14 17:35:43 Fr:127143 Sq:14173543
These boxes have the names of news agencies. I think they are perm­anent connection points for when inter­views are being recorded.
2012-07-14 17:38:20 Fr:12714a Sq:14173820
maps
The fire hydrant appears to have a radio antenna on it.
2012-07-14 17:41:01 Fr:127146 Sq:14174101
2012-07-14 17:49:27 Fr:127147 Sq:14174927
2012-07-14 17:50:12 Fr:127148 Sq:14175012
2012-07-14 17:51:00 Fr:127149 Sq:14175100
2012-07-14 17:52:15 Fr:127150 Sq:14175215
2012-07-14 17:53:08 Fr:127151 Sq:14175308
2012-07-14 17:58:01 Fr:127152 Sq:14175801
2012-07-14 17:58:35 Fr:127153 Sq:14175835
2012-07-14 18:03:21 Fr:127154 Sq:14180321
2012-07-14 18:04:55 Fr:127155 Sq:14180455
2012-07-14 18:07:18 Fr:127156 Sq:14180718
2012-07-14 18:11:07 Fr:127157 Sq:14181107
2012-07-14 18:18:37 Fr:127158 Sq:14181837
2012-07-14 18:21:38 Fr:127159 Sq:14182138
2012-07-14 18:22:19 Fr:127160 Sq:14182219
2012-07-14 18:23:41 Fr:127161 Sq:14182341
2012-07-14 18:27:33 Fr:127162 Sq:14182733
2012-07-14 18:45:25 Fr:127t07 Sq:14184525
maps
2012-07-14 19:07:50 Fr:127t08 Sq:14190750
maps

Hirshhorn Sculpture Garden
2012-07-14 19:38:51 Fr:127t09 Sq:14193851
maps
2012-07-14 19:39:35 Fr:127t10 Sq:14193935
maps
2012-07-14 19:46:18 Fr:127t11 Sq:14194618
maps
2012-07-14 19:47:19 Fr:127t12 Sq:14194719
maps
2012-07-14 19:47:49 Fr:127t13 Sq:14194749
maps
2012-07-14 19:51:32 Fr:127t15 Sq:14195132
maps
2012-07-14 20:00:42 Fr:127t16 Sq:14200042
maps
Sphere No. 6 (Sphere within a Sphere), (1963-1965) by Arnaldo Pomodoro in the Hirschhorn Garden.
2005-03-19 17:25:40 Fr:053149 Sq:14200070
maps
Sphere with Sphere (1982-83) by Arnaldo Pomodoro in the grounds of Trinity College, Dublin. See this page for two more Pomodoro links and the rest of our Ireland trip.
2012-07-14 20:02:05 Fr:127t17 Sq:14200205
maps
2012-07-14 20:02:22 Fr:127t18 Sq:14200222
maps
2012-07-14 20:02:59 Fr:127t19 Sq:14200259
maps
2012-07-14 20:08:24 Fr:127t20 Sq:14200824
maps

Washington Meeting
2012-07-15 10:01:57 Fr:127164 Sq:15100157
Note the curved sounding board over the ministers' gallery. Compare with Brooklyn.
2012-07-15 11:46:45 Fr:127166 Sq:15114645
2012-07-15 12:46:30 Fr:127167 Sq:15124630

Leaving Washington, D.C.
2012-07-15 12:56:59 Fr:127168 Sq:15125659
2012-07-15 12:57:07 Fr:127169 Sq:15125707
2012-07-15 13:39:59 Fr:127170 Sq:15133959
2012-07-15 14:23:50 Fr:127172 Sq:15142350
2012-07-15 14:25:06 Fr:127173 Sq:15142506

Dulles International Airport
2012-07-15 14:47:23 Fr:127174 Sq:15144723
2012-07-15 18:29:45 Fr:127175 Sq:15182945
2012-07-15 18:30:20 Fr:127178 Sq:15183020
2012-07-15 18:36:25 Fr:127179 Sq:15183625
2012-07-15 18:46:31 Fr:127180 Sq:15184631
2012-07-15 19:08:57 Fr:127181 Sq:15190857
2012-07-15 19:11:03 Fr:127183 Sq:15191103

Chicago
2012-07-16 06:44:37 Fr:127185 Sq:16054437
2012-07-16 06:44:42 Fr:127186 Sq:16054442
2012-07-16 05:57:44 Fr:127188 Sq:16055744
2012-07-16 06:07:36 Fr:127189 Sq:16060736
2012-07-16 06:32:43 Fr:127190 Sq:16063243
2012-07-16 06:39:04 Fr:127192 Sq:16063904
2012-07-16 06:42:24 Fr:127193 Sq:16064224
2012-07-16 13:41:20 Fr:127194 Sq:16134120
2012-07-16 14:08:42 Fr:127196 Sq:16140842
2012-07-16 14:09:51 Fr:127197 Sq:16140951
2012-07-16 14:11:25 Fr:127198 Sq:16141125
2012-07-16 15:11:57 Fr:127199 Sq:16151157
2012-07-16 15:13:05 Fr:127200 Sq:16151305
2012-07-16 15:15:09 Fr:127201 Sq:16151509
maps
2012-07-16 15:15:42 Fr:127202 Sq:16151542
maps
Compare with "no dumping" photos in other parts of the USA. Historically Chicago probably had worse problems than other cities. They built the Chicago Sanitary and Ship Canal to divert the sewage to the Mississippi instead of dumping it in Lake Michigan. It is still not fully cleaned up - see this 2016 article in the Chicago tribune.
2012-07-16 15:17:41 Fr:127203 Sq:16151741
2012-07-16 15:27:48 Fr:127204 Sq:16152748

Navigation

back to start of section
previous  un-annotatednext
previouslike this next
redisplay with: 67 94 188 266 items
full screen     search     index
postcard from USA
$_COOKIE['vpt_dims']=×,  $_COOKIE['pathome']=,  $_COOKIE['em2px']=13.1 - more / less space for descriptions

RWH galleries on this site | all RWH holiday snaps | RWH home  |  New York City
 
php file date:  2023 Jun 23  19:26:00 Valid HTML5 logo! Valid CSS! Valid Links!